naval steel ball valves , handle, welding / welding, EN (DIN), DN 10-800, reduced bore
Materials
Body | DN 10-500 : Steel, P235GH (1.0345) DN 600-800 : Steel, P355 NL1 (1.0566)/ GP240GH (1.0619) |
Ball | DN 10-600 : Stainless steel, X5CrNi18-10 (1.4301) DN 700-800 : Steel + stainless plating, ASTM A350 LF2 +Ni |
Ball seal | DN 10-800 : PTFE+C |
Stem | DN 10-800 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 10-800 : FPM |
Operation
DN 10-250 : With zinc-plated steel handle
DN 300-800 : Valves are available with manual gear or with an electric or hydraulic actuator
We recommend manual gear operation for sizes DN 200 and larger.
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Equipment
DN 700-800 are equipped with:
drain valve
mounting stand
lifting lugs
Operating conditions
-30 °C – +200 °C
Below 0 °C contact manufacturer
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 10–500

Pressure-temperature diagram DN 600–800
Dimension

DN 10-150

DN 200-250

DN 300-500

DN 600

DN 700-800

DN 700-800
DN | PN | Product no. Naval | A | D | D1 | D2 | D3 | H | H1 | H2 | HS1 | L | LS1 | LS2 | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 40 | 284402 | 145 | 10 | 17.2 | 33.7 | 98 | 22 | 230 | 2 | 0.7 | |||||
15 | 40 | 284403 | 145 | 10 | 21.3 | 33.7 | 98 | 22 | 230 | 2 | 0.6 | |||||
20 | 40 | 284405 | 145 | 15 | 26.9 | 42.4 | 103 | 23 | 230 | 2,3 | 0.8 | |||||
25 | 40 | 284406 | 145 | 20 | 33.7 | 48.3 | 118 | 34 | 230 | 2,6 | 1.0 | |||||
32 | 40 | 284407 | 145 | 25 | 42.4 | 60.3 | 121 | 33 | 260 | 2,6 | 1.4 | |||||
40 | 40 | 284408 | 188 | 32 | 48.3 | 70.0 | 120 | 43 | 260 | 2,6 | 1.7 | |||||
50 | 40 | 284409 | 188 | 40 | 60.3 | 88.9 | 127 | 44 | 300 | 2,9 | 2.6 | |||||
65 | 25 | 284410 | 277,5 | 50 | 76.1 | 101.6 | 159 | 62 | 300 | 2,9 | 4.0 | |||||
80 | 25 | 284411 | 277,5 | 65 | 88.9 | 121.0 | 171 | 68 | 300 | 3,2 | 5.4 | |||||
100 | 25 | 284412 | 278,5 | 80 | 114.3 | 146.0 | 218 | 101 | 325 | 3,6 | 8.4 | |||||
125 | 25 | 284413 | 400 | 100 | 139.7 | 177.8 | 252 | 101 | 325 | 4 | 13.0 | |||||
150 | 25 | 284414 | 600 | 125 | 168.3 | 219.1 | 272 | 107 | 350 | 4,5 | 18.0 | |||||
200 | 25 | 284416 | 870 | 150 | 219.1 | 273.0 | 280 | 92 | 400 | 4.5 | 38.0 | |||||
250 | 25 | 284417 | 1200 | 200 | 273.0 | 355.6 | 350 | 108 | 530 | 5 | 74.0 | |||||
300 | 25 | 28443805 | 250 | 323.9 | 457.0 | 50.0 | 133 | 550 | 5.6 | 110.0 | ||||||
350 | 25 | 28449505 | 290 | 355.6 | 508.0 | 50.0 | 192 | 686 | 6,3 | 170.0 | ||||||
400 | 25 | 28443905 | 340 | 406.4 | 610.0 | 70.0 | 242 | 762 | 7,0 | 250.0 | ||||||
500 | 25 | 28444005 | 390 | 508.0 | 660.0 | 90.0 | 259 | 914 | 7,0 | 400.0 | ||||||
600 | 25 | 28444105 | 489 | 610.0 | 813.0 | 90.0 | 274 | 1065 | 7.1 | 997.0 | ||||||
700 | 25 | 28448205 | 589 | 711.0 | 965.0 | 100.0 | 336 | 592 | 616 | 1205 | 560 | 965 | 8 | 2500.0 | ||
800 | 25 | 28448305 | 684 | 813.0 | 1125.0 | 120.0 | 365 | 684 | 709 | 1330 | 700 | 1028 | 8.8 | 3650.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
284402 | 6415837532015 | 3753201 | 4512225 | 10 | 40 | 0.7 | ||||
284403 | 6415837532022 | 3753202 | 4512226 | 15 | 40 | 0.6 | ||||
284405 | 6415837532046 | 3753204 | 4512227 | 20 | 40 | 0.8 | ||||
284406 | 6415837532060 | 3753206 | 4512228 | 25 | 40 | 1.0 | ||||
284407 | 6415837532084 | 3753208 | 4512229 | 32 | 40 | 1.4 | ||||
284408 | 6415837532107 | 3753210 | 4512230 | 40 | 40 | 1.7 | ||||
284409 | 6415837532121 | 3753212 | 4512231 | 50 | 40 | 2.6 | ||||
284410 | 6415837532145 | 3753214 | 4511705 | 65 | 25 | 4.0 | ||||
284411 | 6415837532169 | 3753216 | 4511713 | 80 | 25 | 5.4 | ||||
284412 | 6415837532183 | 3753218 | 4511721 | 100 | 25 | 8.4 | ||||
284413 | 6415837532206 | 3753220 | 4511739 | 125 | 25 | 13.0 | ||||
284414 | 6415837532220 | 3753222 | 4511747 | 150 | 25 | 18.0 | ||||
284416 | 6415837532244 | 3753224 | 4511754 | 200 | 25 | 38.0 | ||||
284417 | 6415837532268 | 3753226 | 4511762 | 250 | 25 | 74.0 | ||||
28443805 | 6415837532480 | 3753248 | 4511795 | 300 | 25 | 110.0 | ||||
28449505 | 6415837530615 | 3753061 | 4512233 | 350 | 25 | 170.0 | ||||
28443905 | 6415837532503 | 3753250 | 4512234 | 400 | 25 | 250.0 | ||||
28444005 | 6415837532527 | 3753252 | 4512235 | 500 | 25 | 400.0 | ||||
28444105 | 6415837532541 | 3753254 | 4512236 | 600 | 25 | 997.0 | ||||
28448205 | 4512237 | 700 | 25 | 2500.0 | ||||||
28448305 | 4512238 | 800 | 25 | 3650.0 |
*DN 700–800 also available in PN40. For more information contact our customer service.