naval steel ball valves , manual gear, welding / welding, EN (DIN), DN 100-800, full bore
Materials
Body | DN 100-400 : Steel, P235GH (1.0345) DN 500-800 : Steel, P355 NL1 (1.0566)/ GP240GH (1.0619) |
Ball | DN 100-500 : Stainless steel, X5CrNi18-10 (1.4301) DN 600-800 : Steel + stainless plating, ASTM A350 LF2 +Ni |
Ball seal | DN 100-800 : PTFE+C |
Stem | DN 100-800 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 100-800 : FPM |
Operation
DN 100-800 : Valve is equipped with manual gear
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Equipment
DN 600-800 are equipped with:
drain valve
mounting stand
lifting lugs
Operating conditions
-30 °C – +200 °C
Below 0 °C contact manufacturer
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 10–500

Pressure-temperature diagram DN 600–800
Dimension

DN 100-400

DN 100-400

DN 500-800

DN 500-800
DN | PN | Product no. Naval | A | B | C | D | D1 | D2 | D3 | E | H1 | H2 | H3 | H4 | H5 | HS1 | L | L1 | L2 | L3 | L4 | LS1 | LS2 | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 25 | 234432 | 224 | 216 | 53 | 100 | 114.3 | 177.8 | 200.0 | 258 | 124 | 325 | 3,6 | 20.0 | |||||||||||
125 | 25 | 234433 | 224 | 236 | 53 | 125 | 139.7 | 219.1 | 200.0 | 279 | 132 | 360 | 3,6 | 29.0 | |||||||||||
150 | 25 | 234434 | 268 | 244 | 69 | 150 | 168.3 | 273.0 | 250.0 | 293 | 117 | 400 | 4,5 | 61.0 | |||||||||||
200 | 25 | 234436 | 301 | 294 | 97 | 200 | 219.1 | 355.6 | 300.0 | 345 | 135 | 530 | 5 | 113.0 | |||||||||||
250 | 25 | 234437 | 363 | 343 | 117 | 250 | 273.0 | 457.0 | 500.0 | 412 | 158 | 550 | 5 | 164.0 | |||||||||||
300 | 25 | 234438 | 363 | 418 | 117 | 290 | 323.9 | 508.0 | 500.0 | 487 | 206 | 686 | 5,6 | 216.0 | |||||||||||
350 | 25 | 234495 | 440 | 500 | 138 | 340 | 355.6 | 610.0 | 500.0 | 573 | 267 | 762 | 6,3 | 305.0 | |||||||||||
400 | 25 | 234479 | 471 | 576 | 180 | 390 | 406.0 | 660.0 | 500.0 | 648 | 309 | 1100 | 7,1 | 603.0 | |||||||||||
500 | 25 | 234480 | 489 | 508.0 | 813.0 | 500.0 | 325 | 714 | 643 | 970 | 180 | 471 | 7.1 | 1130.0 | |||||||||||
600 | 25 | 234481 | 589 | 610.0 | 965.0 | 700.0 | 387 | 592 | 881 | 778 | 1128 | 616 | 1065 | 253 | 222 | 255 | 593 | 560 | 965 | 7.1 | 2550.0 | ||||
700 | 25 | 234482 | 684 | 711.0 | 1125.0 | 700.0 | 417 | 684 | 961 | 858 | 1208 | 709 | 1205 | 253 | 222 | 255 | 593 | 700 | 1028 | 8 | 3650.0 | ||||
800 | 25 | 234483 | 779 | 813.0 | 1290.0 | 700.0 | 449 | 779 | 1118 | 993 | 1343 | 799 | 1330 | 292 | 306 | 306 | 757 | 680 | 1290 | 8.8 | 5500.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
234432 | 6415837534408 | 3753440 | 4512313 | 100 | 25 | 20 | ||||
234433 | 6415837534415 | 3753441 | 4512314 | 125 | 25 | 29 | ||||
234434 | 6415837534422 | 3753442 | 4512316 | 150 | 25 | 61 | ||||
234436 | 6415837534439 | 3753443 | 4512317 | 200 | 25 | 113 | ||||
234437 | 6415837534446 | 3753444 | 4512318 | 250 | 25 | 164 | ||||
234438 | 6415837534453 | 3753445 | 4512319 | 300 | 25 | 216 | ||||
234495 | 6415837530561 | 3753056 | 4512320 | 350 | 25 | 305 | ||||
234479 | 6415837530578 | 3753057 | 4512321 | 400 | 25 | 603 | ||||
234480 | 6415837530585 | 3753058 | 4512322 | 500 | 25 | 1130 | ||||
234481 | 4512324 | 600 | 25 | 2550 | ||||||
234482 | 4512325 | 700 | 25 | 3650 | ||||||
234483 | 4512326 | 800 | 25 | 5500 |
*DN 600–800 also available in PN40. For more information contact our customer service.