naval underground ball valves , angle gear, welding / welding, EN (DIN), DN 150-700, full bore
Materials
Body | DN 150-350 : Steel, P235GH (1.0345) DN 400-700 : Steel, P355 NL1 (1.0566)/ GP240GH (1.0619) |
Ball | DN 150-400 : Stainless steel, X5CrNi18-10 (1.4301) DN 500-700 : Steel + stainless plating, ASTM A350 LF2 +Ni |
Ball seal | DN 150-700 : PTFE+C |
Stem | DN 150-700 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 150-700 : FPM |
Top of stem | DN 150-700 : Stainless steel, X5CrNi18-10 (1.4301) |
Operation
DN 150-700 : Valves are available with angle gear, standard hexagon adapter 27 or 32 mm
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Equipment
DN 150-700 are equipped with:
unpainted
Operating conditions
-20 °C – +200 °C
DN 10–500: Below -20 °C contact manufacturer
DN 600–800: Below 0 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 10–500
Dimension

DN 150-400

DN 500-700
DN | PN | Product no. Naval | D | D1 | D2 | D3 | H1 | H2 | H3 | H4 | L | L1 | L2 | S | W1 | W2 | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 25 | 234694 | 150 | 168.3 | 273.0 | 76.1 | 490 | 406 | 334 | 713 | 400 | 84 | 149 | 4,5 | 81 | 198 | 90.0 |
200 | 25 | 234695 | 200 | 219.1 | 355.6 | 76.1 | 525 | 415 | 327 | 764 | 530 | 97 | 162 | 5 | 90 | 208 | 140.0 |
250 | 25 | 234696 | 250 | 273.0 | 457.0 | 88.9 | 580 | 443 | 331 | 809 | 550 | 138 | 222 | 5 | 141 | 235 | 190.0 |
300 | 25 | 234697 | 290 | 323.9 | 508.0 | 102.0 | 603 | 440 | 329 | 832 | 686 | 138 | 222 | 5,6 | 141 | 235 | 210.0 |
350 | 25 | 234698 | 340 | 355.6 | 610.0 | 114.0 | 680 | 502 | 350 | 909 | 762 | 138 | 222 | 6,3 | 150 | 235 | 370.0 |
400 | 25 | 234699 | 390 | 406.0 | 660.0 | 140.0 | 720 | 516 | 350 | 946 | 1100 | 182 | 267 | 7,1 | 188 | 236 | 670.0 |
500 | 25 | 234700 | 489 | 508.0 | 813.0 | 196.0 | 799 | 545 | 352 | 1025 | 970 | 182 | 267 | 7,1 | 188 | 236 | 1070.0 |
600 | 25 | 234701 | 589 | 610.0 | 965.0 | 273.0 | 1000 | 696 | 480 | 1243 | 1065 | 253 | 337 | 7,1 | 255 | 498 | 2490.0 |
700 | 25 | 234702 | 684 | 712.0 | 1125.0 | 273.0 | 1081 | 725 | 480 | 1332 | 1205 | 253 | 362 | 8 | 255 | 420 | 3620.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
234694 | 150 | 25 | 90.0 | |||||||
234695 | 200 | 25 | 140.0 | |||||||
234696 | 250 | 25 | 190.0 | |||||||
234697 | 300 | 25 | 210.0 | |||||||
234698 | 350 | 25 | 370.0 | |||||||
234699 | 400 | 25 | 670.0 | |||||||
234700 | 500 | 25 | 1070.0 | |||||||
234701 | 600 | 25 | 2490.0 | |||||||
234702 | 700 | 25 | 3620.0 |
*DN 600–800 also available in PN40. For more information contact our customer service.