vexve balancing valves, stainless steel , handle, welding / welding, NS-norm, DN 20-100, reduced bore
Materials
Body | DN 20-100 : Stainless steel, X2CrNiMo17-12-2 (1.4404) |
Ball | DN 20-100 : Stainless steel, X2CrNiMo17-12-2 (1.4404) |
Ball seal | DN 20-100 : PTFE+GF |
Stem | DN 20-100 : Stainless steel, X2CrNiMo17-12-2 (1.4404) |
Stem seal | DN 20-100 : FPM/NBR |
Measuring block | DN 20-100 : Type Oras, stainless steel, X2CrNiMo17-12-2 (1.4404) |
Operation
DN 20-50 : with stainless steel handle
DN 65-100 : With zinc-plated steel handle
Operating conditions
-30 °C – +200 °C
Below 0 °C contact manufacturer
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 10–500
Dimension

DN 20-100
DN | PN | Product no. Vexve | A | D1 | D2 | H | H1 | H2 | L | L1 | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 40 | 240020/MM | 145 | 25.0 | 42.4 | 105 | 22 | 58 | 230 | 65 | 2 | 0.9 |
25 | 40 | 240025/MM | 145 | 30.0 | 48.3 | 113 | 28 | 58 | 230 | 65 | 2 | 1.1 |
32 | 40 | 240032/MM | 145 | 36.0 | 60.3 | 117 | 28 | 58 | 260 | 80 | 2 | 1.3 |
40 | 40 | 240040/MM | 188 | 45.0 | 70.0 | 114 | 33 | 58 | 260 | 80 | 2.5 | 2.3 |
50 | 40 | 240050/MM | 188 | 54.0 | 88.9 | 121 | 34 | 58 | 300 | 100 | 3 | 3.1 |
65 | 25 | 240065/MM | 280 | 70.0 | 114.3 | 154 | 55 | 82 | 300 | 110 | 3 | 4.4 |
80 | 25 | 240080/MM | 280 | 86.0 | 131.0 | 166 | 59 | 82 | 300 | 110 | 3 | 5.4 |
100 | 25 | 240100/MM | 280 | 106.0 | 156.0 | 173 | 56 | 82 | 325 | 122.5 | 3 | 7.7 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
240020/MM | 64158401160 04 | 4011600 | 4891353 | 20 | 40 | 0.9 | ||||
240025/MM | 6415840116011 | 4011601 | 4891354 | 25 | 40 | 1.1 | ||||
240032/MM | 6415840116028 | 4011602 | 4891355 | 32 | 40 | 1.3 | ||||
240040/MM | 6415840116035 | 4011603 | 4891356 | 40 | 40 | 2.3 | ||||
240050/MM | 6415840116042 | 4011604 | 4891357 | 50 | 40 | 3.1 | ||||
240065/MM | 6415840116059 | 4011605 | 4891358 | 65 | 25 | 4.4 | ||||
240080/MM | 6415840116066 | 4011606 | 4891359 | 80 | 25 | 5.4 | ||||
240100/MM | 6415840116073 | 4011607 | 4891360 | 100 | 25 | 7.7 |