vexve gas ball valves
PN 25, manual gear, flange / flange, DN 100-800, reduced bore
Materials
Body | DN 100-500 : Steel, P235GH (1.0345) DN 600-800 : Steel, P355 NL1 (1.0566)/ GP240GH (1.0619) |
Ball | DN 100-600 : Stainless steel, X5CrNi18-10 (1.4301) DN 700-800 : Steel + stainless plating, ASTM A350 LF2 +Ni |
Ball seal | DN 100-800 : PTFE+C |
Stem | DN 100-800 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 100-800 : NBR |
Mountings
Flanges | EN 1092-1 Available PN 10, 16, 25, 40 |
Operation
DN 100-800 : Valve is equipped with manual gear
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Equipment
DN 700-800 are equipped with:
mounting stand
lifting lugs
Operating conditions
-40 °C – +70 °C
Over 70 °C contact manufacturer
Below -30 °C contact manufacturer

Pressure-temperature diagram
Dimension

DN 100-600

DN 100-600

DN 700-800

DN 700-800
DN | PN | Product no. Vexve | A | B | C | D | D1 | D2 | D3 | D4 | D5 | E | H1 | H2 | H3 | H4 | H5 | L | L1 | L2 | L3 | L4 | LS1 | LS2 | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 25 | 114101/25 | 186 | 206 | 53 | 80 | 235.0 | 190.0 | 22.0 | 125.0 | 248 | 114 | 300 | 26.0 | |||||||||||
125 | 25 | 114126/25 | 224 | 216 | 53 | 100 | 270.0 | 220.0 | 26.0 | 200.0 | 258 | 112 | 325 | 35.0 | |||||||||||
150 | 25 | 114151/25 | 224 | 236 | 53 | 125 | 300.0 | 250.0 | 26.0 | 200.0 | 279 | 118 | 350 | 44.0 | |||||||||||
200 | 25 | 114201/25 | 268 | 244 | 69 | 150 | 360.0 | 310.0 | 26.0 | 250.0 | 293 | 92 | 400 | 78.0 | |||||||||||
250 | 25 | 114251/25 | 301 | 294 | 97 | 200 | 425.0 | 370.0 | 30.0 | 300.0 | 345 | 108 | 500 | 134.0 | |||||||||||
300 | 25 | 114301/25 | 363 | 343 | 118 | 250 | 485.0 | 430.0 | 30.0 | 500.0 | 412 | 115 | 500 | 205.0 | |||||||||||
350 | 25 | 114351/25 | 363 | 418 | 118 | 290 | 555.0 | 490.0 | 33.0 | 500.0 | 487 | 192 | 706 | 295.0 | |||||||||||
400 | 25 | 114401/25 | 444 | 500 | 138 | 340 | 620.0 | 550.0 | 36.0 | 500.0 | 573 | 242 | 810 | 408.0 | |||||||||||
500 | 25 | 114501/25 | 475 | 576 | 180 | 390 | 730.0 | 660.0 | 36.0 | 500.0 | 648 | 259 | 978 | 640.0 | |||||||||||
600 | 25 | 114601/25 | 475 | 643 | 180 | 489 | 845.0 | 770.0 | 39.0 | 500.0 | 714 | 260 | 1130 | 1280.0 | |||||||||||
700 | 25 | 114701/25 | 589 | 960.0 | 875.0 | 42.0 | 700.0 | 965.0 | 325 | 616 | 881 | 778 | 1128 | 1245 | 253 | 222 | 255 | 593 | 560 | 965 | 3100.0 | ||||
800 | 25 | 114801/25 | 684 | 1085.0 | 990.0 | 48.0 | 700.0 | 1125.0 | 358 | 694 | 961 | 858 | 1208 | 1427 | 253 | 222 | 255 | 593 | 700 | 1028 | 4400.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
114101/25 | 6415837851550 | 3785155 | 100 | 25 | 26 | |||||
114126/25 | 6415837851567 | 3785156 | 125 | 25 | 35 | |||||
114151/25 | 6415837851574 | 3785157 | 150 | 25 | 44 | |||||
114201/25 | 6415837851581 | 3785158 | 200 | 25 | 78 | |||||
114251/25 | 6415837851598 | 3785159 | 250 | 25 | 134 | |||||
114301/25 | 6415837851604 | 3785160 | 300 | 25 | 205 | |||||
114351/25 | 6415837851611 | 3785161 | 350 | 25 | 295 | |||||
114401/25 | 6415837851628 | 3785162 | 400 | 25 | 408 | |||||
114501/25 | 6415837851635 | 3785163 | 500 | 25 | 640 | |||||
114601/25 | 600 | 25 | 1280 | |||||||
114701/25 | 700 | 25 | 3100 | |||||||
114801/25 | 800 | 25 | 4400 |