vexve steel ball valves , manual gear, welding / welding, EN (DIN), DN 100-400, full bore
Materials
Body | DN 100-400 : Steel, P235GH (1.0345) |
Ball | DN 100-400 : Stainless steel, X5CrNi18-10 (1.4301) |
Ball seal | DN 100-400 : PTFE+C |
Stem | DN 100-400 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 100-400 : FPM |
Operation
DN 100-400 : Valve is equipped with manual gear
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Operating conditions
-20 °C – +200 °C
Below -20 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 50–400
Dimension

DN 100-400

DN 100-400
DN | PN | Product no. | A | B | C | D | D1 | D2 | D3 | E | H1 | L | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 25 | 154100 | 224 | 216 | 53 | 100 | 114.3 | 177.8 | 200.0 | 258 | 124 | 325 | 3,6 | 20.0 |
125 | 25 | 154125 | 224 | 236 | 53 | 125 | 139.7 | 219.1 | 200.0 | 279 | 132 | 360 | 3,6 | 29.0 |
150 | 25 | 154150 | 268 | 244 | 69 | 150 | 168.3 | 273.0 | 250.0 | 293 | 117 | 400 | 4,5 | 61.0 |
200 | 25 | 154200 | 301 | 294 | 97 | 200 | 219.1 | 355.6 | 300.0 | 345 | 135 | 530 | 5 | 113.0 |
250 | 25 | 154250 | 363 | 343 | 117 | 250 | 273.0 | 457.0 | 500.0 | 412 | 158 | 550 | 5 | 164.0 |
300 | 25 | 154300 | 363 | 418 | 117 | 290 | 323.9 | 508.0 | 500.0 | 487 | 206 | 686 | 5,6 | 216.0 |
350 | 25 | 154350 | 440 | 500 | 138 | 340 | 355.6 | 610.0 | 500.0 | 573 | 267 | 762 | 6,3 | 305.0 |
400 | 25 | 154400 | 471 | 576 | 180 | 390 | 406.0 | 660.0 | 500.0 | 648 | 309 | 1100 | 7,1 | 603.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
154100 | 6415837553201 | 3755320 | 4512309 | 5599132 | 100 | 25 | 20.0 | |||
154125 | 6415837553218 | 3755321 | 4500710 | 5599133 | 125 | 25 | 29.0 | |||
154150 | 6415837553225 | 3755322 | 4500711 | 5599134 | 150 | 25 | 61.0 | |||
154200 | 6415837553232 | 3755323 | 4500712 | 5599135 | 200 | 25 | JPG | 113.0 | ||
154250 | 6415837553249 | 3755324 | 4500713 | 5599136 | 250 | 25 | 164.0 | |||
154300 | 6415837553256 | 3755325 | 4500714 | 5599137 | 300 | 25 | 216.0 | |||
154350 | 6415837553263 | 3755326 | 4500715 | 5599138 | 350 | 25 | 305.0 | |||
154400 | 6415837553270 | 3755327 | 4500717 | 5599139 | 400 | 25 | 603.0 |
Technical documentation for the product
Certificates
Operation manuals

Naval steel ball valves, installation, operation and maintenance manual

Steel ball valves, coupling dimensions

Technical information of flanges
