vexve steel ball valves , PN 25, manual gear, flange / flange, DN 100-800, full bore
Materials
Body | DN 100-400 : Steel, P235GH (1.0345) DN 500-800 : Steel, P355 NL1 (1.0566)/ GP240GH (1.0619) |
Ball | DN 100-500 : Stainless steel, X5CrNi18-10 (1.4301) DN 600-800 : Steel + stainless plating, ASTM A350 LF2 +Ni |
Ball seal | DN 100-800 : PTFE+C |
Stem | DN 100-800 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 100-800 : FPM |
Operation
DN 100-800 : Valve is equipped with manual gear
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Equipment
DN 600-800 are equipped with:
drain valve
mounting stand
lifting lugs
Operating conditions
-20 °C – +200 °C
DN 10–500: Below -20 °C contact manufacturer
DN 600–800: Below 0 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 10–500

Pressure-temperature diagram DN 600–800
Dimension

DN 100-500

DN 100-500

DN 600-800

DN 600-800
DN | PN | Product no. Vexve | A | B | C | D | D1 | D2 | D3 | D4 | D5 | E | H1 | H2 | H3 | H4 | H5 | L | L1 | L2 | L3 | L4 | LS1 | LS2 | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 25 | 154101/25 | 224 | 216 | 53 | 100 | 235.0 | 190.0 | 22.0 | 200.0 | 258 | 124 | 350 | 34.0 | |||||||||||
125 | 25 | 154126/25 | 224 | 236 | 53 | 125 | 270.0 | 220.0 | 26.0 | 200.0 | 279 | 132 | 375 | 45.0 | |||||||||||
150 | 25 | 154151/25 | 268 | 244 | 69 | 150 | 300.0 | 250.0 | 26.0 | 250.0 | 293 | 117 | 555 | 75.0 | |||||||||||
200 | 25 | 154201/25 | 301 | 294 | 97 | 200 | 360.0 | 310.0 | 26.0 | 300.0 | 345 | 135 | 560 | 130.0 | |||||||||||
250 | 25 | 154251/25 | 363 | 343 | 117 | 250 | 425.0 | 370.0 | 30.0 | 500.0 | 412 | 158 | 595 | 176.0 | |||||||||||
300 | 25 | 154301/25 | 363 | 418 | 117 | 290 | 485.0 | 430.0 | 30.0 | 500.0 | 487 | 205 | 716 | 266.0 | |||||||||||
350 | 25 | 154351/25 | 440 | 500 | 138 | 340 | 555.0 | 490.0 | 33.0 | 500.0 | 573 | 261 | 802 | 385.0 | |||||||||||
400 | 25 | 154401/25 | 471 | 576 | 180 | 390 | 620.0 | 550.0 | 36.0 | 500.0 | 648 | 306 | 1140 | 698.0 | |||||||||||
500 | 25 | 154501/25 | 471 | 643 | 180 | 489 | 730.0 | 660.0 | 36.0 | 500.0 | 714 | 308 | 1016 | 1280.0 | |||||||||||
600 | 25 | 154601/25 | 589 | 845.0 | 770.0 | 39.0 | 700.0 | 965.0 | 371 | 616 | 881 | 778 | 1128 | 1130 | 253 | 222 | 255 | 593 | 560 | 965 | 2760.0 | ||||
700 | 25 | 154701/25 | 684 | 960.0 | 875.0 | 42.0 | 700.0 | 1125.0 | 406 | 709 | 961 | 858 | 1208 | 1245 | 253 | 222 | 255 | 593 | 700 | 1028 | 3860.0 | ||||
800 | 25 | 154801/25 | 779 | 1085.0 | 990.0 | 48.0 | 700.0 | 1290.0 | 448 | 799 | 1118 | 993 | 1343 | 1427 | 292 | 306 | 306 | 757 | 680 | 1290 | 5870.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
154101/25 | 6415837550569 | 3755056 | 100 | 25 | 34.0 | |||||
154126/25 | 6415837550576 | 3755057 | 125 | 25 | 45.0 | |||||
154151/25 | 6415837550583 | 3755058 | 150 | 25 | 75.0 | |||||
154201/25 | 6415837550590 | 3755059 | 200 | 25 | 130.0 | |||||
154251/25 | 6415837552976 | 3755297 | 250 | 25 | 176.0 | |||||
154301/25 | 6415837552983 | 3755298 | 300 | 25 | 266.0 | |||||
154351/25 | 6415837552990 | 3755299 | 350 | 25 | 385.0 | |||||
154401/25 | 6415837553003 | 3755300 | 400 | 25 | 698.0 | |||||
154501/25 | 6415837553010 | 3755301 | 500 | 25 | 1280.0 | |||||
154601/25 | 600 | 25 | 2760.0 | |||||||
154701/25 | 700 | 25 | 3860.0 | |||||||
154801/25 | 800 | 25 | 5870.0 |