vexve steel ball valves , manual gear, flange / flange, DN 100-800, reduced bore
Materials
Body | DN 100-500 : Steel, P235GH (1.0345) DN 600-800 : Steel, P355 NL1 (1.0566)/ GP240GH (1.0619) |
Ball | DN 100-600 : Stainless steel, X5CrNi18-10 (1.4301) DN 700-800 : Steel + stainless plating, ASTM A350 LF2 +Ni |
Ball seal | DN 100-800 : PTFE+C |
Stem | DN 100-800 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 100-800 : FPM |
Mountings
Flanges | EN 1092-1 Available PN 10, 16, 25, 40 |
Operation
DN 100-800 : Valve is equipped with manual gear
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Equipment
DN 700-800 are equipped with:
drain valve
mounting stand
lifting lugs
Operating conditions
-20 °C – +200 °C
DN 10–500: Below -20 °C contact manufacturer
DN 600–800: Below 0 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 10–500

Pressure-temperature diagram DN 600–800
Dimension

DN 100-600

DN 100-600

DN 700-800

DN 700-800
DN | PN | Product no. Vexve | A | B | C | D | D1 | D2 | D3 | D4 | D5 | E | H1 | H2 | H3 | H4 | H5 | L | L1 | L2 | L3 | L4 | LS1 | LS2 | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 16 | 104101 | 186 | 206 | 53 | 80 | 220.0 | 180.0 | 18.0 | 125.0 | 248 | 114 | 300 | 23.0 | |||||||||||
125 | 16 | 104126 | 224 | 216 | 53 | 100 | 250.0 | 210.0 | 18.0 | 200.0 | 258 | 112 | 325 | 30.0 | |||||||||||
150 | 16 | 104151 | 224 | 236 | 53 | 125 | 285.0 | 240.0 | 22.0 | 200.0 | 279 | 118 | 350 | 37.0 | |||||||||||
200 | 16 | 104201 | 268 | 244 | 69 | 150 | 340.0 | 295.0 | 22.0 | 250.0 | 293 | 92 | 400 | 68.0 | |||||||||||
250 | 16 | 104251 | 301 | 294 | 97 | 200 | 405.0 | 355.0 | 26.0 | 300.0 | 345 | 108 | 500 | 122.0 | |||||||||||
300 | 16 | 104301 | 363 | 343 | 118 | 250 | 460.0 | 410.0 | 26.0 | 500.0 | 412 | 115 | 500 | 190.0 | |||||||||||
350 | 16 | 104351 | 363 | 418 | 118 | 290 | 520.0 | 470.0 | 26.0 | 500.0 | 487 | 192 | 706 | 268.0 | |||||||||||
400 | 16 | 104401 | 444 | 500 | 138 | 340 | 580.0 | 525.0 | 30.0 | 500.0 | 573 | 242 | 810 | 365.0 | |||||||||||
500 | 16 | 104501 | 475 | 577 | 180 | 390 | 715.0 | 650.0 | 33.0 | 500.0 | 648 | 259 | 978 | 595.0 | |||||||||||
600 | 16 | 104601 | 475 | 644 | 180 | 489 | 840.0 | 770.0 | 36.0 | 500.0 | 715 | 274 | 1130 | 1230.0 | |||||||||||
700 | 16 | 104701 | 589 | 910.0 | 840.0 | 36.0 | 700.0 | 965.0 | 325 | 616 | 881 | 778 | 1128 | 1245 | 253 | 222 | 255 | 593 | 560 | 965 | 2900.0 | ||||
800 | 16 | 104801 | 684 | 1025.0 | 950.0 | 39.0 | 700.0 | 1125.0 | 358 | 694 | 961 | 858 | 1208 | 1385 | 253 | 222 | 255 | 593 | 700 | 1028 | 4200.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
104101 | 6415837550903 | 3755090 | 100 | 16 | 23.0 | |||||
104126 | 6415837550910 | 3755091 | 4506150 | 5599069 | 125 | 16 | 30.0 | |||
104151 | 6415837550927 | 3755092 | 4500337 | 5599071 | 150 | 16 | 37.0 | |||
104201 | 6415837550941 | 3755094 | 4500338 | 5599072 | 200 | 16 | 68.0 | |||
104251 | 6415837550965 | 3755096 | 4500339 | 5599073 | 250 | 16 | JPG | 122.0 | ||
104301 | 6415837550989 | 3755098 | 4500340 | 5599074 | 300 | 16 | 190.0 | |||
104351 | 6415837551030 | 3755103 | 4500358 | 5599075 | 350 | 16 | 268.0 | |||
104401 | 6415837551047 | 3755104 | 4500359 | 5599076 | 400 | 16 | 365.0 | |||
104501 | 6415837551054 | 3755105 | 4500360 | 5599077 | 500 | 16 | 595.0 | |||
104601 | 6415837551061 | 3755106 | 4506151 | 5599078 | 600 | 16 | 1230.0 | |||
104701 | 700 | 16 | JPG | 2900.0 | ||||||
104801 | 800 | 16 | 4200.0 |