vexve steel ball valves , manual gear, welding / welding, EN (DIN), DN 100-800, reduced bore
Materials
Body | DN 100-500 : Steel, P235GH (1.0345) DN 600-800 : Steel, P355 NL1 (1.0566)/ GP240GH (1.0619) |
Ball | DN 100-600 : Stainless steel, X5CrNi18-10 (1.4301) DN 700-800 : Steel + stainless plating, ASTM A350 LF2 +Ni |
Ball seal | DN 100-800 : PTFE+C |
Stem | DN 100-800 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 100-800 : FPM |
Operation
DN 100-800 : Valve is equipped with manual gear
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Equipment
DN 700-800 are equipped with:
drain valve
mounting stand
lifting lugs
Operating conditions
-30 °C – +200 °C
Below 0 °C contact manufacturer
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 10–500

Pressure-temperature diagram DN 600–800
Dimension

DN 100-600

DN 100-600

DN 700-800

DN 700-800
DN | PN | Product no. Vexve | A | B | C | D | D1 | D2 | D3 | E | H | H1 | H2 | H3 | H4 | H5 | HS1 | L | L1 | L2 | L3 | L4 | LS1 | LS2 | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 25 | 104100 | 186 | 196 | 53 | 80 | 114.3 | 146.0 | 125.0 | 239 | 105 | 325 | 3,6 | 18.0 | ||||||||||||
125 | 25 | 104125 | 224 | 216 | 53 | 100 | 139.7 | 177.8 | 200.0 | 259 | 112 | 325 | 4 | 20.0 | ||||||||||||
150 | 25 | 104150 | 224 | 236 | 53 | 125 | 168.3 | 219.1 | 200.0 | 279 | 118 | 350 | 4,5 | 25.0 | ||||||||||||
200 | 25 | 104200 | 268 | 244 | 69 | 150 | 219.1 | 273.0 | 250.0 | 293 | 92 | 400 | 4.5 | 49.0 | ||||||||||||
250 | 25 | 104250 | 301 | 294 | 97 | 200 | 273.0 | 355.6 | 300.0 | 345 | 108 | 530 | 5 | 94.0 | ||||||||||||
300 | 25 | 104300 | 363 | 343 | 117 | 250 | 323.9 | 457.0 | 500.0 | 412 | 132 | 550 | 5.6 | 152.0 | ||||||||||||
350 | 25 | 104350 | 363 | 418 | 117 | 290 | 355.6 | 508.0 | 500.0 | 487 | 192 | 686 | 6,3 | 212.0 | ||||||||||||
400 | 25 | 104400 | 444 | 500 | 138 | 340 | 406.4 | 610.0 | 500.0 | 573 | 242 | 762 | 7 | 293.0 | ||||||||||||
500 | 25 | 104500 | 475 | 577 | 180 | 390 | 508.0 | 660.0 | 500.0 | 648 | 259 | 914 | 7 | 467.0 | ||||||||||||
600 | 25 | 104600 | 475 | 644 | 180 | 489 | 610.0 | 813.0 | 500.0 | 715 | 274 | 1065 | 7.1 | 1025.0 | ||||||||||||
700 | 25 | 104700 | 589 | 711.0 | 965.0 | 700.0 | 336 | 592 | 881 | 778 | 1128 | 616 | 1205 | 253 | 222 | 255 | 593 | 560 | 965 | 8 | 2700.0 | |||||
800 | 25 | 104800 | 684 | 813.0 | 1125.0 | 700.0 | 365 | 684 | 961 | 858 | 1208 | 709 | 1330 | 253 | 222 | 255 | 593 | 700 | 1028 | 8.8 | 4050.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
104100 | 6415837552303 | 3755230 | 4512275 | 100 | 25 | 18 | ||||
104125 | 6415837552310 | 3755231 | 4500329 | 5599016 | 125 | 25 | 20 | |||
104150 | 6415837552327 | 3755232 | 4500330 | 5599017 | 150 | 25 | 25 | |||
104200 | 6415837552341 | 3755234 | 4500331 | 5599018 | 200 | 25 | 49 | |||
104250 | 6415837552365 | 3755236 | 4500332 | 5599019 | 250 | 25 | JPG | 94 | ||
104300 | 6415837552389 | 3755238 | 4500333 | 5599021 | 300 | 25 | 152 | |||
104350 | 6415837552600 | 3755260 | 4500303 | 5599022 | 350 | 25 | 212 | |||
104400 | 6415837552617 | 3755261 | 4500304 | 5599023 | 400 | 25 | 293 | |||
104500 | 6415837552624 | 3755262 | 4500305 | 5599024 | 500 | 25 | 467 | |||
104600 | 6415837552631 | 3755263 | 4500459 | 5599025 | 600 | 25 | 1025 | |||
104700 | 4512276 | 700 | 25 | 2700 | ||||||
104800 | 4512277 | 800 | 25 | 4050 |
*DN 700–800 also available in PN40. For more information contact our customer service.