vexve steel ball valves
PN 25, handle, flange / flange, DN 65-800, full bore
Materials
Body | DN 65-400 : Steel, P235GH (1.0345) DN 500-800 : Steel, P355 NL1 (1.0566)/ GP240GH (1.0619) |
Ball | DN 65-400 : Stainless steel, X5CrNi18-10 (1.4301) |
Ball seal | DN 65-800 : PTFE+C |
Stem | DN 65-800 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 65-800 : FPM |
Mountings
Flanges | EN 1092-1 Available PN 10, 16, 25, 40 |
Operation
DN 65-200 : With zinc-plated steel handle
DN 250-800 : Valves are available with manual gear or with an electric or hydraulic actuator
Equipment
DN 600-800 are equipped with:
drain valve
mounting stand
lifting lugs
Operating conditions
-30 °C – +200 °C
Below 0 °C contact manufacturer

Pressure-temperature diagram DN 10–500

Pressure-temperature diagram DN 600–800
Dimension

DN 15-125

DN 150-500

DN 600-800

DN 600-800
DN | PN | Product no. Vexve | A | D | D1 | D2 | D3 | D4 | H | H1 | H2 | L | LS1 | LS2 | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 25 | 153065/25 | 278 | 65 | 185.0 | 145.0 | 18.0 | 171 | 74 | 325 | 13.0 | ||||
80 | 25 | 153080/25 | 279 | 80 | 200.0 | 160.0 | 18.0 | 218 | 114 | 350 | 18.0 | ||||
100 | 25 | 153100/25 | 400 | 100 | 235.0 | 190.0 | 22.0 | 253 | 113 | 350 | 30.0 | ||||
125 | 25 | 153125/25 | 600 | 125 | 270.0 | 220.0 | 26.0 | 272 | 121 | 375 | 41.0 | ||||
150 | 25 | 153150/25 | 870 | 150 | 300.0 | 250.0 | 26.0 | 281 | 117 | 555 | 72.0 | ||||
200 | 25 | 153200/25 | 1200 | 200 | 360.0 | 310.0 | 26.0 | 343 | 135 | 560 | 130.0 | ||||
250 | 25 | 153250/25 | 250 | 425.0 | 370.0 | 30.0 | 158 | 595 | 170.0 | ||||||
300 | 25 | 153300/25 | 290 | 485.0 | 430.0 | 30.0 | 206 | 716 | 230.0 | ||||||
350 | 25 | 153350/25 | 340 | 555.0 | 490.0 | 33.0 | 267 | 802 | 374.0 | ||||||
400 | 25 | 153400/25 | 390 | 620.0 | 550.0 | 36.0 | 306 | 1140 | 660.0 | ||||||
500 | 25 | 153500/25 | 489 | 730.0 | 660.0 | 36.0 | 308 | 1016 | 1150.0 | ||||||
600 | 25 | 153600/25 | 589 | 845.0 | 770.0 | 39.0 | 100.0 | 371 | 616 | 1130 | 560 | 965 | 2575.0 | ||
700 | 25 | 153700/25 | 684 | 960.0 | 875.0 | 42.0 | 120.0 | 416 | 709 | 1245 | 700 | 1028 | 3840.0 | ||
800 | 25 | 153800/25 | 779 | 1085.0 | 990.0 | 48.0 | 140.0 | 421 | 799 | 1427 | 680 | 1290 | 5400.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
153065/25 | 6415837550330 | 3755033 | 65 | 25 | 13 | |||||
153080/25 | 6415837550347 | 3755034 | 80 | 25 | 18 | |||||
153100/25 | 6415837550354 | 3755035 | 100 | 25 | 30 | |||||
153125/25 | 6415837550361 | 3755036 | 125 | 25 | 41 | |||||
153150/25 | 6415837550378 | 3755037 | 150 | 25 | 72 | |||||
153200/25 | 6415837550385 | 3755038 | 200 | 25 | 130 | |||||
153250/25 | 6415837553973 | 3755397 | 250 | 25 | 170 | |||||
153300/25 | 6415837553980 | 3755398 | 300 | 25 | 230 | |||||
153350/25 | 6415837553997 | 3755399 | 350 | 25 | 374 | |||||
153400/25 | 6415837554000 | 3755400 | 400 | 25 | 660 | |||||
153500/25 | 6415837554017 | 3755401 | 500 | 25 | 1150 | |||||
153600/25 | 600 | 25 | 2575 | |||||||
153700/25 | 700 | 25 | 3840 | |||||||
153800/25 | 800 | 25 | 5400 |