vexve trunnion mounted ball valves , free shaft, flange / flange, DN 150-900, full bore
Materials
Body | DN 150-400 : Steel, P355QH (1.0571) / P355NL1 (1.0566) DN 450-900 : Steel, P355QH (1.0571) / P355NH (1.0565) |
Ball | DN 150-900 : Steel + stainless plating, ASTM A350 LF2 +Ni |
Ball seal | DN 150-900 : PTFE+C |
Stem | DN 150-900 : Stainless steel, X17CrNi16-2 (1.4057) |
Stem seal | DN 150-900 : FPM |
Mountings
Flanges | EN 1092-1 Available PN 16, 25, 40 |
Structural length | EN 558 (12-series) |
Operation
DN 150-900 : Valves are available with manual gear or with an electric or hydraulic actuator
Equipment
DN 150-900 are equipped with:
lifting lugs
mounting stand
Drain valve: DN 20 for DN 150–400 valves, DN 32 for DN 450–1200 valves
Operating conditions
0 °C – +200 °C
Below 0 °C contact manufacturer
Lowest allowed ambient
temperature -20 °C
Leakage rate A (EN 12266-1)
Pressure-temperature diagram
Dimension
DN 150-900
DN 150-900
DN | PN | Product no. | D | D1 | D2 | D3 | D4 | D5 | E | H1 | H2 | H3 | HS1 | L | LS1 | LS2 | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 16 | 153150/TR | 150 | 285.0 | 315.0 | 40.0 | 98.0 | 240.0 | 22 | 234 | 150 | 57 | 200 | 394 | 227 | 160 | 132.0 |
200 | 16 | 153200/TR | 201 | 340.0 | 368.0 | 40.0 | 98.0 | 295.0 | 22 | 260 | 150 | 56 | 235 | 457 | 234 | 200 | 176.0 |
250 | 16 | 153250/TR | 250 | 405.0 | 440.0 | 50.0 | 110.0 | 355.0 | 26 | 302 | 166 | 62 | 280 | 533 | 250 | 240 | 272.0 |
300 | 16 | 153300/TR | 300 | 460.0 | 510.0 | 50.0 | 110.0 | 410.0 | 26 | 337 | 175 | 62 | 314 | 610 | 290 | 280 | 397.0 |
350 | 16 | 153350/TR | 340 | 520.0 | 590.0 | 70.0 | 135.0 | 470.0 | 26 | 400 | 222 | 80 | 360 | 686 | 348 | 320 | 633.0 |
400 | 16 | 153400/TR | 385 | 580.0 | 640.0 | 70.0 | 135.0 | 525.0 | 30 | 425 | 221 | 80 | 390 | 762 | 362 | 350 | 761.0 |
450 | 16 | 153450/TR | 436 | 640.0 | 740.0 | 75.0 | 180.0 | 585.0 | 30 | 490 | 260 | 86 | 530 | 864 | 456 | 400 | 1048.0 |
500 | 16 | 153500/TR | 487 | 715.0 | 822.0 | 90.0 | 200.0 | 650.0 | 33 | 537 | 283 | 88 | 580 | 914 | 472 | 420 | 1341.0 |
600 | 16 | 153600/TR | 589 | 840.0 | 980.0 | 98.0 | 200.0 | 770.0 | 36 | 616 | 611 | 88 | 660 | 1067 | 524 | 450 | 2165.0 |
700 | 16 | 153700/TR | 684 | 910.0 | 1125.0 | 98.0 | 230.0 | 840.0 | 36 | 722 | 366 | 111 | 700 | 1245 | 572 | 450 | 3210.0 |
800 | 16 | 153800/TR | 779 | 1025.0 | 1290.0 | 120.0 | 270.0 | 950.0 | 39 | 833 | 426 | 138 | 840 | 1368 | 700 | 600 | 4855.0 |
900 | 16 | 153900/TR | 874 | 1125.0 | 1440.0 | 120.0 | 270.0 | 1050.0 | 39 | 908 | 451 | 138 | 900 | 1524 | 770 | 600 | 6215.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
153150/TR | 150 | 16 | 132.0 | |||||||
153200/TR | 200 | 16 | 176.0 | |||||||
153250/TR | 250 | 16 | 272.0 | |||||||
153300/TR | 300 | 16 | 397.0 | |||||||
153350/TR | 350 | 16 | 633.0 | |||||||
153400/TR | 400 | 16 | 761.0 | |||||||
153450/TR | 450 | 16 | 1048.0 | |||||||
153500/TR | 500 | 16 | 1341.0 | |||||||
153600/TR | 600 | 16 | 2165.0 | |||||||
153700/TR | 700 | 16 | 3210.0 | |||||||
153800/TR | 800 | 16 | 4855.0 | |||||||
153900/TR | 900 | 16 | 6215.0 |
Also available in PN 40. For more information contact our customer service.
Sizes DN 450-900 manufactured by ARMATURY Group a.s. - a member of Vexve Armatury Group.
Sizes DN 450-900 manufactured by ARMATURY Group a.s. - a member of Vexve Armatury Group.