Vexve ABV4
Characteristics
Function: | Used as a mixing valve for controlling two different temperature stratification layers or heat sources in heating systems |
Turning direction: | Changeable without tools - also under pressure |
Connections: | Female thread DN 15, 20, 25 and 32 / Male thread DN 20, 25, 32 and 40 / CU22mm and CU28mm |
Motorisation: | Standard four-point attachment |
Suitable actuators: | For example Belimo, Ouman, Seltron, Evenes, Automix, Vexve, ESBE |
Maintenance: | Maintenance-free - O-rings, stem and cover replaceable |
Properties
Body: | DZR-brass |
Closing element: | DZR-brass |
Cover: | Forton |
Handle: | POM |
O-rings: | EPDM |
Threads: | ISO 228/1 |
Medium: | water, glycol |
Maximum working pressure: | 10 bar |
Operating temperature | 0 °C - +120 °C |
Torque: | < 3 Nm |
Turning angle: | 90-degrees |
Valve selection chart
Female thread
Item | Product number | HPAC code | RSK code | EAN | Kv | DN | A | B mm | C mm | D mm | E mm | kg |
ABV 4101 | 1550005 | 4023059 | - | 64158 4023059 5 | 2.5 | 15 | Rp1/2" | 72 | 36 | 17 | 60 | 0.5 |
ABV 4103 | 1550015 | 4023061 | - | 64158 4023061 8 | 6.3 | 15 | Rp1/2" | 72 | 36 | 17 | 60 | 0.5 |
ABV 4110 | 1550020 | 4023062 | - | 64158 4023062 5 | 2.5 | 20 | Rp3/4" | 72 | 36 | 18 | 60 | 0.6 |
ABV 4112 | 1550030 | 4023064 | - | 64158 4023064 9 | 6.3 | 20 | Rp3/4" | 72 | 36 | 18 | 60 | 0.6 |
ABV 4121 | 1550035 | 4023065 | - | 64158 4023065 6 | 8 | 25 | Rp1" | 82 | 41 | 22 | 64 | 1.0 |
ABV 4122 | 1550040 | 4023066 | - | 64158 4023066 3 | 12 | 25 | Rp1" | 82 | 41 | 22 | 64 | 1.0 |
ABV 4130 | 1550045 | 4023067 | - | 64158 4023067 0 | 12 | 32 | Rp1 1/4" | 94 | 47 | 22 | 64 | 1.2 |
Male thread
Item | Product number | HPAC code | RSK code | EAN | Kv | DN | A | B mm | C mm | D mm | E mm | kg |
ABV 4201 | 1550065 | 4023087 | - | 64158 4023087 8 | 2.5 | 20 | G3/4" | 72 | 36 | 17 | 60 | 0,5 |
ABV 4203 | 1550075 | 4023089 | - | 64158 4023089 2 | 6.3 | 20 | G3/4" | 72 | 36 | 17 | 60 | 0,5 |
ABV 4210 | 1550080 | 4023090 | - | 64158 4023090 8 | 2.5 | 25 | G1" | 72 | 36 | 18 | 60 | 0,6 |
ABV 4212 | 1550090 | 4023092 | - | 64158 4023092 2 | 6.3 | 25 | G1" | 72 | 36 | 18 | 60 | 0,6 |
ABV 4221 | 1550095 | 4023093 | - | 64158 4023093 9 | 8 | 32 | G1 1/4" | 82 | 41 | 22 | 64 | 1,0 |
ABV 4222 | 1550100 | 4023094 | - | 64158 4023094 6 | 12 | 32 | G1 1/4" | 82 | 41 | 22 | 64 | 1,0 |
ABV 4230 | 1550115 | 4023095 | - | 64158 4023095 3 | 12 | 40 | G1 1/2" | 94 | 47 | 22 | 64 | 1,2 |
CU
Item | Product number | HPAC code | RSK code | EAN | Kv | DN | A | B mm | C mm | D mm | E mm | kg |
ABV 4321 | 1550130 | 4023025 | - | 64158 4023025 0 | 2.5 | 20 | 22mm | 105 | 52.5 | 17 | 60 | 0,8 |
ABV 4323 | 1550140 | 4023027 | - | 64158 4023027 4 | 6.3 | 20 | 22mm | 105 | 52.5 | 17 | 60 | 0,8 |
ABV 4330 | 1550145 | 4023028 | - | 64158 4023028 1 | 2.5 | 25 | 28mm | 109 | 54.5 | 19 | 60 | 1,0 |
ABV 4332 | 1550155 | 4023030 | - | 64158 4023030 4 | 6.3 | 25 | 28mm | 109 | 54.5 | 19 | 60 | 1,0 |