
PDF
Série 240/MM, welding / welding, NS-norm, reduced bore, DN 20-100, PN 25

| Tělo | DN 20-50: Stainless steel, AISI316L (1.4404) DN 65-100: Stainless steel, X2CrNiMo17-12-2 (1.4404) |
| Koule | DN 20-50: Stainless steel, AISI316L (1.4404), flowtube composite DN 65-100: Stainless steel, X2CrNiMo17-12-2 (1.4404) |
| Těsnění koule | DN 20-100: PTFE+GF |
| Vřeteno | DN 20-50: Stainless steel, AISI316L (1.4404) DN 65-100: Stainless steel, X2CrNiMo17-12-2 (1.4404) |
| Těsnění vřetena | DN 20-100: FPM/NBR |
| Measuring block | DN 20-100: Self-sealing, stainless steel, X2CrNiMo17-12-2 (1.4404) / EPDM |
| welding / welding, NS-norm |
| DN 20-50 | control knob |
| DN 65-100 | zinc-plated steel handle |
| Teplota | -20 °C - +120 °C |
| Třída těsnosti | A (EN 12266-1) |
DN 20–50: -20 °C – +120 °C. Below -20 °C contact manufacturer. Lowest allowed ambient temperature -40 °C.




| DN | PN | Produktové číslo | A | D1 | D2 | D3 | H | H1 | H2 | L | L1 | S | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 25 | 240020X/MM | 25 | 42.4 | 77 | 101 | 38.0 | 68 | 230 | 73.0 | 2.0 | 1.1 | |
| 25 | 25 | 240025X/MM | 30 | 48.3 | 77 | 108 | 37.0 | 68 | 230 | 73.0 | 2.0 | 1.3 | |
| 32 | 25 | 240032X/MM | 36 | 60.3 | 77 | 112 | 35.0 | 68 | 260 | 73.0 | 2.0 | 1.9 | |
| 40 | 25 | 240040X/MM | 45 | 70.0 | 77 | 116 | 35.0 | 68 | 260 | 73.0 | 2.5 | 2.5 | |
| 50 | 25 | 240050X/MM | 54 | 76.1 | 77 | 123 | 39.0 | 68 | 300 | 73.0 | 2.6 | 3.6 | |
| 65 | 25 | 240065/MM | 280.0 | 70 | 114.3 | 154 | 55.0 | 82 | 300 | 110.0 | 3.0 | 4.4 | |
| 80 | 25 | 240080/MM | 280.0 | 86 | 114.3 | 166 | 59.0 | 82 | 300 | 110.0 | 3.0 | 5.4 | |
| 100 | 25 | 240100/MM | 280.0 | 106 | 139.7 | 173 | 56.0 | 82 | 325 | 122.5 | 3.0 | 7.7 |
Vexve's balancing valves can be found e.g. from libraries of TA-SCOPE and SmartBalancing measuring devices.
| Produktové číslo | Staré číslo Naval | EAN | LVI | RSK |
|---|---|---|---|---|
| 240020X/MM | 4042682 | 5495437 | ||
| 240025X/MM | 4042683 | 5495438 | ||
| 240032X/MM | 4042684 | 5495439 | ||
| 240040X/MM | 4042685 | 5495440 | ||
| 240050X/MM | 4042686 | 5495441 | ||
| 240065/MM | 266330V | 6415840116059 | 4011605 | 4891358 |
| 240080/MM | 266331V | 6415840116066 | 4011606 | 4891359 |
| 240100/MM | 266332V | 6415840116073 | 4011607 | 4891360 |






