naval stainless steel ball valves , PN 25, handle, flange / flange, DN 65-250, reduced bore
Materials
Body | DN 65-250 : Stainless steel, X2CrNiMo17-12-2 (1.4404) |
Ball | DN 65-250 : Stainless steel, X2CrNiMo17-12-2 (1.4404) |
Ball seal | DN 65-250 : PTFE+C |
Stem | DN 65-250 : Stainless steel, X2CrNiMo17-12-2 (1.4404) |
Stem seal | DN 65-250 : FPM/NBR |
Mountings
Flanges | EN 1092-1 Available PN 10, 16, 25, 40 |
Operation
DN 65-250 : With zinc-plated steel handle
Operating conditions
-20 °C – +200 °C
Below -20 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 65–500
Dimension

DN 65-150

DN 200-250
DN | PN | Product no. | A | D | D1 | D2 | D3 | H | H1 | L | kg |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | 25 | 286570 | 278 | 50 | 185.0 | 145.0 | 18.0 | 148 | 51 | 270 | 11.0 |
80 | 25 | 286571 | 278 | 65 | 200.0 | 160.0 | 18.0 | 159 | 58 | 280 | 13.3 |
100 | 25 | 286572 | 278 | 80 | 235.0 | 190.0 | 22.0 | 171 | 54 | 300 | 18.9 |
125 | 25 | 286573 | 400 | 100 | 270.0 | 220.0 | 26.0 | 220 | 68 | 325 | 27.7 |
150 | 25 | 286574 | 600 | 125 | 300.0 | 250.0 | 26.0 | 240 | 74 | 350 | 35.9 |
200 | 25 | 286576 | 870 | 150 | 360.0 | 310.0 | 26.0 | 280 | 92 | 400 | 59.0 |
250 | 25 | 286577 | 1200 | 200 | 425.0 | 370.0 | 30.0 | 340 | 108 | 550 | 105.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
286570 | 6415837632029 | 3763202 | 65 | 25 | 11.0 | |||||
286571 | 6415837632036 | 3763203 | 80 | 25 | 13.3 | |||||
286572 | 6415837632043 | 3763204 | 100 | 25 | 18.9 | |||||
286573 | 6415837632050 | 3763205 | 125 | 25 | 27.7 | |||||
286574 | 6415837632060 | 3763206 | 150 | 25 | 35.9 | |||||
286576 | 6415837632074 | 3763207 | 200 | 25 | 59.0 | |||||
286577 | 6415837632084 | 3763208 | 250 | 25 | 105.0 |
Technical documentation for the product
Certificates
Operation manuals

Naval stainless steel ball valves, installation, operation and maintenance manual

Stainless steel ball valves, coupling dimensions

Technical information of flanges
