naval steel ball valves , manual gear, welding / welding, EN (DIN), DN 100-400, full bore
Materials
Body | DN 100-400 : Steel, P235GH (1.0345) |
Ball | DN 100-400 : Stainless steel, X5CrNi18-10 (1.4301) |
Ball seal | DN 100-400 : PTFE+C |
Stem | DN 100-400 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 100-400 : FPM |
Operation
DN 100-400 : Valve is equipped with manual gear
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Operating conditions
-20 °C – +200 °C
Below -20 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 50–400
Dimension

DN 100-400

DN 100-400
DN | PN | Product no. | A | B | C | D | D1 | D2 | D3 | E | H1 | L | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 25 | 234432 | 224 | 216 | 53 | 100 | 114.3 | 177.8 | 200.0 | 258 | 124 | 325 | 3,6 | 20.0 |
125 | 25 | 234433 | 224 | 236 | 53 | 125 | 139.7 | 219.1 | 200.0 | 279 | 132 | 360 | 3,6 | 29.0 |
150 | 25 | 234434 | 268 | 244 | 69 | 150 | 168.3 | 273.0 | 250.0 | 293 | 117 | 400 | 4,5 | 61.0 |
200 | 25 | 234436 | 301 | 294 | 97 | 200 | 219.1 | 355.6 | 300.0 | 345 | 135 | 530 | 5 | 113.0 |
250 | 25 | 234437 | 363 | 343 | 117 | 250 | 273.0 | 457.0 | 500.0 | 412 | 158 | 550 | 5 | 164.0 |
300 | 25 | 234438 | 363 | 418 | 117 | 290 | 323.9 | 508.0 | 500.0 | 487 | 206 | 686 | 5,6 | 216.0 |
350 | 25 | 234495 | 440 | 500 | 138 | 340 | 355.6 | 610.0 | 500.0 | 573 | 267 | 762 | 6,3 | 305.0 |
400 | 25 | 234479 | 471 | 576 | 180 | 390 | 406.0 | 660.0 | 500.0 | 648 | 309 | 1100 | 7,1 | 603.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
234432 | 6415837534408 | 3753440 | 4512313 | 100 | 25 | 20.0 | ||||
234433 | 6415837534415 | 3753441 | 4512314 | 125 | 25 | 29.0 | ||||
234434 | 6415837534422 | 3753442 | 4512316 | 150 | 25 | 61.0 | ||||
234436 | 6415837534439 | 3753443 | 4512317 | 200 | 25 | 113.0 | ||||
234437 | 6415837534446 | 3753444 | 4512318 | 250 | 25 | 164.0 | ||||
234438 | 6415837534453 | 3753445 | 4512319 | 300 | 25 | 216.0 | ||||
234495 | 6415837530561 | 3753056 | 4512320 | 350 | 25 | 305.0 | ||||
234479 | 6415837530578 | 3753057 | 4512321 | 400 | 25 | 603.0 |