vexve control and shut-off butterfly valves , Δp = 25 bar, manual gear, flange / flange, DN 300-800, full bore
Materials
Body | DN 300-500 : Steel, P235GH (1.0345) DN 600-800 : Steel P355NL1 (1.0566) |
Disc | DN 300-800 : Stainless steel, GX5CrNiMo19-11-2 (1.4408) |
Seat | DN 300-800 : 1.4542 + HCr plating |
Stem | DN 300-800 : Stainless steel, X3CrNiMoN27-5-2 (1.4460) |
Stem seal | DN 300-800 : Graphite |
Bearing | DN 300-800 : PTFE + AISI 316 net |
Mountings
Flanges | EN 1092-1 Available PN 25 |
Operation
DN 300-800 : Valve is equipped with manual gear
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Operating conditions
Body: | PN 25 |
Trim: | Δp = 25 bar |
Temperature: | -20 °C – +250 °C |
Below 0 °C contact manufacturer | |
Leakage rate: | A or B (EN 12266-1) |
Depending on requirement |
Dimension

DN 300-800

DN 300-800
DN | PN | Product no. | D | D1 | D2 | D3 | H1 | H2 | H3 | H4 | H5 | L | L1 | L2 | L3 | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 25 | BFC300F2 | 485 | 400.0 | 430.0 | 30.0 | 247 | 435 | 683 | 315 | 537 | 458 | 204 | 105 | 331 | 150.0 |
350 | 25 | BFC350F2 | 555 | 400.0 | 490.0 | 33.0 | 255 | 445 | 693 | 325 | 547 | 494 | 236 | 105 | 331 | 197.0 |
400 | 25 | BFC400F2 | 620 | 500.0 | 550.0 | 36.0 | 285 | 467 | 772 | 347 | 590 | 534 | 269 | 130 | 393 | 261.0 |
450 | 25 | BFC450F2 | 670 | 400.0 | 600.0 | 36.0 | 330 | 499 | 754 | 379 | 622 | 554 | 265 | 130 | 386 | 333.0 |
500 | 25 | BFC500F2 | 730 | 400.0 | 660.0 | 36.0 | 360 | 528 | 783 | 408 | 651 | 604 | 280 | 130 | 386 | 414.0 |
600 | 25 | BFC600F2 | 845 | 500.0 | 770.0 | 39.0 | 440 | 575 | 887 | 450 | 728 | 644 | 311 | 140 | 419 | 597.0 |
700 | 25 | BFC700F2 | 960 | 400.0 | 875.0 | 42.0 | 495 | 625 | 884 | 501 | 784 | 692 | 334 | 182 | 441 | 818.0 |
800 | 25 | BFC800F2 | 1085 | 500.0 | 990.0 | 48.0 | 581 | 733 | 1068 | 573 | 911 | 750 | 366 | 209 | 483 | 1275.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|
BFC300F2 | 300 | 150.0 | |||||||
BFC350F2 | 350 | 197.0 | |||||||
BFC400F2 | 400 | 261.0 | |||||||
BFC450F2 | 450 | 333.0 | |||||||
BFC500F2 | 500 | 414.0 | |||||||
BFC600F2 | 600 | 597.0 | |||||||
BFC700F2 | 700 | 818.0 | |||||||
BFC800F2 | 800 | 1275.0 |
Technical documentation for the product
Certificates
Operation manuals

Butterfly valves, coupling dimensions
