vexve stainless steel ball valves , handle, flange / welding, EN (DIN), DN 65-250, reduced bore
Materials
Body | DN 65-250 : Stainless steel, X2CrNiMo17-12-2 (1.4404) |
Ball | DN 65-250 : Stainless steel, X2CrNiMo17-12-2 (1.4404) |
Ball seal | DN 65-250 : PTFE+C |
Stem | DN 65-250 : Stainless steel, X2CrNiMo17-12-2 (1.4404) |
Stem seal | DN 65-250 : FPM/NBR |
Mountings
Flanges | EN 1092-1 Available PN 16 |
Operation
DN 65-250 : with stainless steel handle
Operating conditions
-20 °C – +200 °C
Below -20 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 65–500
Dimension

DN 65-150

DN 200-250
DN | PN | Product no. | A | D | D1 | D2 | D3 | D4 | D5 | H | H1 | L | L1 | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 16 | 235065 | 278 | 50 | 76.1 | 114.3 | 185.0 | 145.0 | 18.0 | 150 | 51 | 310 | 150 | 3,0 | 6.7 |
80 | 16 | 235080 | 278 | 65 | 88.9 | 131.0 | 200.0 | 160.0 | 18.0 | 160 | 58 | 310 | 150 | 3,0 | 8.1 |
100 | 16 | 235100 | 278 | 80 | 114.3 | 156.0 | 220.0 | 180.0 | 18.0 | 175 | 54 | 340 | 163 | 3,0 | 12.6 |
125 | 16 | 235125 | 400 | 100 | 139.7 | 177.8 | 250.0 | 210.0 | 18.0 | 220 | 68 | 340 | 163 | 4,0 | 21.1 |
150 | 16 | 235150 | 600 | 125 | 168.3 | 219.1 | 285.0 | 240.0 | 22.0 | 240 | 74 | 360 | 198 | 4,0 | 29.9 |
200 | 16 | 235200 | 870 | 150 | 219.1 | 273.0 | 340.0 | 295.0 | 22.0 | 280 | 92 | 410 | 200 | 4,0 | 40.4 |
250 | 16 | 235250 | 1200 | 200 | 273.0 | 355.6 | 405.0 | 355.0 | 26.0 | 340 | 108 | 540 | 265 | 4,0 | 76.4 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
235065 | 3765214 | 65 | 16 | 6.7 | ||||||
235080 | 3765215 | 80 | 16 | 8.1 | ||||||
235100 | 3765216 | 100 | 16 | 12.6 | ||||||
235125 | 3765217 | 125 | 16 | 21.1 | ||||||
235150 | 3765218 | 150 | 16 | 29.9 | ||||||
235200 | 3765219 | 200 | 16 | 40.4 | ||||||
235250 | 3765220 | 250 | 16 | 76.4 |
Technical documentation for the product
Operation manuals

Naval stainless steel ball valves, installation, operation and maintenance manual

Stainless steel ball valves, coupling dimensions
