vexve x-stainless steel ball valves , X-series, handle, welding / welding, EN (DIN), DN 10-50, reduced bore
Materials
Body | DN 10-50 : Stainless steel, AISI316L (1.4404) |
Ball | DN 10-50 : Stainless steel, AISI316L (1.4404) |
Ball seal | DN 10-50 : PTFE+C |
Stem | DN 10-50 : Stainless steel, AISI316L (1.4404) |
Stem seal | DN 10-50 : FPM/NBR |
Operation
DN 10-50 : with composite handle
Operating conditions
-20 ° – +200 °C
Below -20 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 10–50
Dimension

DN 10-50
DN | PN | Product no. | A | D | D1 | D2 | D3 | H | H1 | L | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 40 | 230010X | 130 | 10 | 17.2 | 33.7 | 32.0 | 119 | 86 | 230 | 2 | 0.5 |
15 | 40 | 230015X | 130 | 10 | 21.3 | 33.7 | 32.0 | 119 | 86 | 230 | 2 | 0.5 |
20 | 40 | 230020X | 130 | 15 | 26.9 | 42.4 | 32.0 | 123 | 87 | 230 | 2 | 0.6 |
25 | 40 | 230025X | 130 | 20 | 33.7 | 48.3 | 32.0 | 125 | 86 | 230 | 2 | 0.8 |
32 | 40 | 230032X | 130 | 25 | 42.4 | 60.3 | 32.0 | 129 | 85 | 260 | 2 | 1.2 |
40 | 40 | 230040X | 130 | 32 | 48.3 | 70.0 | 32.0 | 133 | 87 | 260 | 2.6 | 1.7 |
50 | 40 | 230050X | 130 | 40 | 60.3 | 76.1 | 32.0 | 140 | 88 | 300 | 2.6 | 2.4 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
230010X | 3765181 | 5495203 | 5599376 | 10 | 40 | 0.5 | ||||
230015X | 3765182 | 5495204 | 5599377 | 15 | 40 | 0.5 | ||||
230020X | 3765183 | 5495205 | 5599378 | 20 | 40 | 0.6 | ||||
230025X | 3765184 | 5495206 | 5599379 | 25 | 40 | 0.8 | ||||
230032X | 3765185 | 5495207 | 5599381 | 32 | 40 | JPG | 1.2 | |||
230040X | 3765186 | 5495208 | 5599382 | 40 | 40 | 1.7 | ||||
230050X | 3765187 | 5495209 | 5599383 | 50 | 40 | 2.4 |
Technical documentation for the product
Brochures

Vexve X - Choose the right handle for your needs!

Vexve X - New generation of valves
Certificates

Vexve Oy Finnish key flag certificate EN
Operation manuals
