
Valve Finder
Trunnion mounted ball valve
Series 107/S/TR, welding / welding, EN (DIN), reduced bore, DN 150-450, PN 25

DN 150-450
Materials
| Body | DN 150-200: Steel P235GH (1.0345) / P355NH (1.0565) DN 250-450: Steel, P355QH (1.0571) / P355NL1 (1.0566) / P355NH (1.0565) |
| Ball | DN 150-450: Steel + stainless plating, ASTM A350 LF2 +Ni |
| Ball seal | DN 150-450: PTFE+C |
| Stem | DN 150-450: Stainless steel, X17CrNi16-2 (1.4057) |
| Stem seal | DN 150-450: FPM |
| Top of Stem | DN 150-450: Stainless steel, X5CrNi18-10 (1.4301) |
Mounting
| welding / welding, EN (DIN) |
Equipments
DN 200-450 are equipped with: lifting lugs, mounting stand |
Operation
| DN 150-450 | available with portable planet gear |
We recommend angle gear operation for sizes DN 200 and larger.
Operating conditions
| Temperature | 0 °C - +200 °C |
| Leakage rate | A (EN 12266-1) |
Below 0 °C contact manufacturer. Lowest allowed ambient temperature -20 °C.

DN 150-450
water area
Steam area (not allowed)
short-term working area
Dimensions
DN 150-450

DN 150-450

DN 150-450
| DN | PN | Product no. | D | D1 | D2 | D4 | D5 | H1 | H2 | H3 | HS1 | L | LS1 | LS2 | S | 6K1 | 6K2 | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 25 | 107150/S/TR | 125.0 | 168.3 | 219.1 | 59.5 | 60.3 | 437.0 | 352 | 305 | 457 | 4.5 | 27 | 48 | ||||
| 200 | 25 | 107200/S/TR | 150.0 | 219.1 | 273.0 | 74.5 | 76.1 | 501.0 | 391 | 331 | 189 | 521 | 210 | 180 | 5.0 | 50 | 90 | 91 |
| 250 | 25 | 107250/S/TR | 201.0 | 273.0 | 368.0 | 98.0 | 88.9 | 550.0 | 414 | 335 | 235 | 559 | 234 | 200 | 5.0 | 50 | 90 | 197 |
| 300 | 25 | 107300/S/TR | 250.0 | 323.9 | 440.0 | 110.0 | 114.3 | 629.0 | 467 | 377 | 281 | 635 | 250 | 240 | 5.6 | 50 | 90 | 304 |
| 350 | 25 | 107350/S/TR | 300.0 | 355.6 | 510.0 | 110.0 | 114.3 | 664.0 | 486 | 377 | 314 | 762 | 290 | 280 | 6.3 | 50 | 90 | 463 |
| 400 | 25 | 107400/S/TR | 340.0 | 406.4 | 590.0 | 135.0 | 139.7 | 645.0 | 441 | 318 | 360 | 838 | 348 | 320 | 7.1 | 50 | 90 | 706 |
| 450 | 25 | 107450/S/TR | 385.0 | 457.0 | 640.0 | 135.0 | 139.7 | 670.0 | 441 | 318 | 390 | 914 | 362 | 350 | 6.3 | 50 | 90 | 881 |
Also available in PN 40. For more information contact our customer service. Sizes DN 500-900 manufactured by ARMATURY Group a.s. - a member of Vexve.

