
Valve Finder
Branching valve, hot tapping valve
Series 126, welding / welding, EN (DIN), full bore, DN 20-150, PN 25-40

DN 20-150
Materials
| Body | DN 20-150: Steel, P235GH (1.0345) |
| Ball | DN 20-150: Stainless steel, X5CrNi18-10 (1.4301) |
| Ball seal | DN 20-150: PTFE+C |
| Stem | DN 20-150: Stainless steel, X8CrNiS18-9 (1.4305) |
| Stem seal | DN 20-150: FPM |
Mounting
| welding / welding, EN (DIN) |
Operation
| DN 20-150 | with a socket wrench |
Operating conditions
| Temperature | -20 °C - +200 °C |
| Leakage rate | A (EN 12266-1) |
Below -20 °C contact manufacturer. Lowest allowed ambient temperature -40 °C.

DN 20-150
water area
Steam area (not allowed)
short-term working area
Dimensions
DN 20-150

DN 20-125

DN 150
| DN | PN | Product no. | D | D1 | D2 | D3 | H | L | S | S2 | HEX1 | HEX2 | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 126020 | 20.0 | 26.9 | 48.3 | 33.7 | 40 | 170 | 2.3 | 5.9 | 9 | 22 | 1.0 |
| 25 | 40 | 126025 | 25.0 | 33.7 | 60.3 | 36.5 | 45 | 209 | 2.6 | 4.0 | 9 | 22 | 1.2 |
| 32 | 40 | 126032 | 32.0 | 42.2 | 70.0 | 46.2 | 50 | 209 | 2.5 | 4.5 | 9 | 22 | 1.7 |
| 40 | 40 | 126040 | 40.0 | 48.3 | 76.1 | 52.1 | 56 | 228 | 2.6 | 4.6 | 9 | 22 | 1.8 |
| 50 | 40 | 126050 | 50.0 | 59.6 | 101.6 | 64.0 | 74 | 260 | 2.6 | 4.7 | 15 | 32 | 3.1 |
| 65 | 25 | 126065 | 65.0 | 76.1 | 121.0 | 80.3 | 88 | 280 | 2.9 | 5.0 | 15 | 32 | 4.5 |
| 80 | 25 | 126080 | 80.0 | 88.9 | 139.7 | 94.5 | 102 | 320 | 3.2 | 6.0 | 15 | 36 | 6.8 |
| 100 | 25 | 126100 | 100.0 | 114.0 | 177.8 | 120.0 | 123 | 349 | 3.5 | 6.5 | 19 | 41 | 11.0 |
| 125 | 25 | 126125 | 125.0 | 139.7 | 219.1 | 151.7 | 143 | 385 | 5.6 | 8.4 | 19 | 41 | 21.0 |
| 150 | 25 | 126150 | 125.0 | 166.6 | 219.1 | 151.7 | 143 | 380 | 3.7 | 8.4 | 19 | 41 | 23.0 |
*DN 150 reduced bore
Product number conversions
| Product no. | Old Naval No | EAN | LVI | RSK | NRF |
|---|---|---|---|---|---|
| 126020 | 281485 | 641583755181 | 3755181 | 5085561 | 5599104 |
| 126025 | 281486 | 641583755182 | 3755182 | 5085562 | 5599105 |
| 126032 | 281487 | 641583755183 | 3755183 | 5085563 | 5599106 |
| 126040 | 281488 | 641583755184 | 3755184 | 5085564 | 5599107 |
| 126050 | 281489 | 641583755185 | 3755185 | 5085565 | 5599108 |
| 126065 | 281490 | 641583755186 | 3755186 | 5085566 | 5599109 |
| 126080 | 281491 | 641583755187 | 3755187 | 5085567 | 5599111 |
| 126100 | 281492 | 641583755188 | 3755188 | 5085578 | 5599112 |
| 126125 | 281493 | 6415837554314 | 3755431 | 5085789 | 1481618 |
| 126150 | 281494 | 6415837554321 | 3755432 | 1481622 |

