

DN 125-900
Materials
| Body | DN 125-150: Steel P235GH (1.0345) / P355NH (1.0565) DN 200-400: Steel, P355QH (1.0571) / P355NL1 (1.0566) / P355NH (1.0565) DN 450-900: Steel, P355QH (1.0571) / P355NH (1.0565) |
| Ball | DN 125-900: Steel + stainless plating, ASTM A350 LF2 +Ni |
| Ball seal | DN 125-900: PTFE+C |
| Stem | DN 125-900: Stainless steel, X17CrNi16-2 (1.4057) |
| Stem seal | DN 125-900: FPM |
Mounting
| flange / flange | EN 1092-1 Available PN 16, 25, 40 |
Equipments
DN 125 are equipped with: drain valve, DN 150-1200 are equipped with: lifting lugs, mounting stand Drain valve: DN 15 for DN 125–150, DN 20 for DN 200–400 valves, DN 32 for DN 450–1200 valves |
Operation
| DN 125-150 | zinc-plated steel handle |
| DN 200-900 | available with manual gear or with an electric or hydraulic actuator |
Operating conditions
| Temperature | 0 °C - +200 °C |
| Leakage rate | A (EN 12266-1) |
Below 0 °C contact manufacturer. Lowest allowed ambient temperature -20 °C.

DN 125-900
water area
Steam area (not allowed)
short-term working area
Dimensions
DN 125-900

DN 125-150

DN 200-900

DN 200-900
| DN | PN | Product no. | A | D | D1 | D2 | D3 | D4 | D5 | E | H | H1 | H2 | H3 | HS1 | L | LS1 | LS2 | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 16 | 153125/TR | 600.0 | 125.0 | 250 | 219.1 | 59.5 | 210 | 18 | 223 | 143.0 | 73 | 330 | 45 | |||||
| 150 | 16 | 153150/TR | 870.0 | 150.0 | 285 | 273.0 | 74.5 | 240 | 22 | 264 | 179.0 | 94 | 169 | 394 | 210 | 160 | 80 | ||
| 200 | 16 | 153200/TR | 201.0 | 340 | 368.0 | 40 | 98.0 | 295 | 22 | 260.0 | 150 | 56 | 235 | 457 | 234 | 200 | 176 | ||
| 250 | 16 | 153250/TR | 250.0 | 405 | 440.0 | 50 | 110.0 | 355 | 26 | 302.0 | 166 | 62 | 280 | 533 | 250 | 240 | 272 | ||
| 300 | 16 | 153300/TR | 300.0 | 460 | 510.0 | 50 | 110.0 | 410 | 26 | 337.0 | 175 | 62 | 314 | 610 | 290 | 280 | 397 | ||
| 350 | 16 | 153350/TR | 340.0 | 520 | 590.0 | 70 | 135.0 | 470 | 26 | 400.0 | 222 | 80 | 360 | 686 | 348 | 320 | 633 | ||
| 400 | 16 | 153400/TR | 385.0 | 580 | 640.0 | 70 | 135.0 | 525 | 30 | 425.0 | 221 | 80 | 390 | 762 | 362 | 350 | 761 | ||
| 450 | 16 | 153450/TR | 436.0 | 640 | 740.0 | 75 | 180.0 | 585 | 30 | 490.0 | 260 | 86 | 530 | 864 | 456 | 400 | 1048 | ||
| 500 | 16 | 153500/TR | 487.0 | 715 | 822.0 | 90 | 200.0 | 650 | 33 | 537.0 | 283 | 88 | 580 | 914 | 472 | 420 | 1341 | ||
| 600 | 16 | 153600/TR | 589.0 | 840 | 980.0 | 98 | 200.0 | 770 | 36 | 616.0 | 611 | 88 | 660 | 1067 | 524 | 450 | 2165 | ||
| 700 | 16 | 153700/TR | 684.0 | 910 | 1125.0 | 98 | 230.0 | 840 | 36 | 722.0 | 366 | 111 | 700 | 1245 | 572 | 450 | 3210 | ||
| 800 | 16 | 153800/TR | 779.0 | 1025 | 1290.0 | 120 | 270.0 | 950 | 39 | 833.0 | 426 | 138 | 840 | 1368 | 700 | 600 | 4855 | ||
| 900 | 16 | 153900/TR | 874.0 | 1125 | 1440.0 | 120 | 270.0 | 1050 | 39 | 908.0 | 451 | 138 | 900 | 1524 | 770 | 600 | 6215 |
Also available in PN 40. For more information contact our customer service. Sizes DN 450-900 manufactured by ARMATURY Group a.s. - a member of Vexve.
Product number conversions
| Product no. | Old Naval No |
|---|---|
| 153125/TR | |
| 153150/TR | 235514/TR |
| 153200/TR | 235516/TR |
| 153250/TR | 23553705/TR |
| 153300/TR | 23553805/TR |
| 153350/TR | 23557505/TR |
| 153400/TR | 23553905/TR |
| 153450/TR | 23554505/TR |
| 153500/TR | 23554005/TR |
| 153600/TR | 23554105/TR |
| 153700/TR | 23554205/TR |
| 153800/TR | 23554305/TR |
| 153900/TR | 23554405/TR |

