
Valve Finder
Trunnion mounted ball valve
Series 154xx1/25/TR, flange / flange, full bore, DN 125-900, PN 25

DN 125-900
Materials
| Body | DN 125-150: Steel P235GH (1.0345) / P355NH (1.0565) DN 200-400: Steel, P355QH (1.0571) / P355NL1 (1.0566) / P355NH (1.0565) DN 450-900: Steel, P355QH (1.0571) / P355NH (1.0565) |
| Ball | DN 125-900: Steel + stainless plating, ASTM A350 LF2 +Ni |
| Ball seal | DN 125-900: PTFE+C |
| Stem | DN 125-900: Stainless steel, X17CrNi16-2 (1.4057) |
| Stem seal | DN 125-900: FPM |
Mounting
| flange / flange | EN 1092-1 Available PN 16, 25, 40 |
Equipments
DN 125 are equipped with: drain valve DN 150-900 are equipped with: lifting lugs, mounting stand Drain valve: DN 15 for DN 125–150 valves, DN 20 for DN 200-400 valves, DN 32 for DN 450-900 valves |
Operation
| DN 125-900 | manual gear |
Operating conditions
| Temperature | 0 °C - +200 °C |
| Leakage rate | A (EN 12266-1) |
Below 0 °C contact manufacturer. Lowest allowed ambient temperature -20 °C.

DN 125-900
water area
Steam area (not allowed)
short-term working area
Dimensions
DN 125-900

DN 125-900

DN 125-900
| DN | PN | Product no. | D | D1 | D2 | D3 | D4 | D5 | E | H | H1 | H2 | H3 | H4 | H5 | HS1 | L | L1 | L2 | L3 | L4 | LS1 | LS2 | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 25 | 154126/25/TR | 125.0 | 270 | 219.1 | 200 | 59.5 | 220 | 26 | 231 | 157.0 | 87 | 33 | 191 | 291 | 330 | 53.0 | 63 | 56 | 217 | 54 | |||
| 150 | 25 | 154151/25/TR | 150.0 | 300 | 273.0 | 250 | 75.0 | 250 | 26 | 286 | 195.0 | 110 | 43 | 238 | 363 | 169 | 394 | 69.0 | 60 | 68 | 268 | 210 | 160 | 92 |
| 200 | 25 | 154201/25/TR | 201.0 | 360 | 368.0 | 300 | 98.0 | 310 | 26 | 357 | 260.0 | 150 | 56 | 305 | 455 | 235 | 457 | 84.0 | 69 | 81 | 289 | 234 | 200 | 202 |
| 250 | 25 | 154251/25/TR | 250.0 | 425 | 440.0 | 500 | 110.0 | 370 | 30 | 420 | 302.0 | 164 | 62 | 351 | 601 | 280 | 533 | 118.0 | 108 | 125 | 363 | 250 | 240 | 309 |
| 300 | 25 | 154301/25/TR | 300.0 | 485 | 510.0 | 500 | 110.0 | 430 | 30 | 455 | 337.0 | 174 | 62 | 386 | 636 | 314 | 610 | 118.0 | 108 | 125 | 363 | 290 | 280 | 438 |
| 350 | 25 | 154351/25/TR | 340.0 | 555 | 590.0 | 500 | 135.0 | 490 | 33 | 528 | 400.0 | 221 | 80 | 455 | 705 | 360 | 686 | 138.0 | 133 | 150 | 440 | 348 | 320 | 699 |
| 400 | 25 | 154401/25/TR | 385.0 | 620 | 640.0 | 500 | 135.0 | 550 | 36 | 553 | 425.0 | 220 | 80 | 480 | 730 | 390 | 762 | 138.0 | 133 | 150 | 440 | 362 | 350 | 844 |
| 450 | 25 | 154451/25/TR | 436.0 | 670 | 740.0 | 600 | 180.0 | 600 | 36 | 625 | 490.0 | 250 | 86 | 554 | 854 | 530 | 864 | 180.0 | 167 | 188 | 487 | 456 | 400 | 1145 |
| 500 | 25 | 154501/25/TR | 487.0 | 730 | 822.0 | 600 | 200.0 | 660 | 36 | 672 | 537.0 | 277 | 88 | 601 | 901 | 580 | 914 | 180.0 | 167 | 188 | 487 | 472 | 420 | 1435 |
| 600 | 25 | 154601/25/TR | 589.0 | 845 | 980.0 | 500 | 200.0 | 770 | 39 | 751 | 616.0 | 306 | 88 | 680 | 930 | 660 | 1067 | 180.0 | 166 | 188 | 540 | 524 | 450 | 2262 |
| 700 | 25 | 154701/25/TR | 684.0 | 960 | 1125.0 | 700 | 230.0 | 875 | 42 | 910 | 722.0 | 352 | 111 | 807 | 1157 | 700 | 1245 | 253.0 | 222 | 255 | 593 | 572 | 450 | 3481 |
| 800 | 25 | 154801/25/TR | 779.0 | 1085 | 1290.0 | 700 | 270.0 | 990 | 48 | 1021 | 833.0 | 418 | 138 | 918 | 1268 | 840 | 1368 | 253.0 | 222 | 255 | 593 | 700 | 600 | 5150 |
| 900 | 25 | 154901/25/TR | 874.0 | 1185 | 1440.0 | 700 | 270.0 | 1090 | 48 | 1096 | 908.0 | 438 | 138 | 993 | 1343 | 900 | 1524 | 253.0 | 222 | 255 | 593 | 770 | 600 | 6530 |
Also available in PN 40. For more information contact our customer service. Sizes DN 450-900 manufactured by ARMATURY Group a.s. - a member of Vexve.
Product number conversions
| Product no. | Old Naval No |
|---|---|
| 154126/25/TR | |
| 154151/25/TR | 235594/TR |
| 154201/25/TR | 235596/TR |
| 154251/25/TR | 235597/TR |
| 154301/25/TR | 235598/TR |
| 154351/25/TR | 235595/TR |
| 154401/25/TR | 235579/TR |
| 154451/25/TR | 235591/TR |
| 154501/25/TR | 235580/TR |
| 154601/25/TR | 235581/TR |
| 154701/25/TR | 235582/TR |
| 154801/25/TR | 235583/TR |
| 154901/25/TR | 235584/TR |

