
Valve Finder
Trunnion mounted ball valve
Series 154xx1/40/TR, flange / flange, full bore, DN 200-900, PN 40

DN 200-900
Materials
| Body | DN 200-400: Steel, P355QH (1.0571) / P355NL1 (1.0566) / P355NH (1.0565) DN 450-900: Steel, P355QH (1.0571) / P355NH (1.0565) |
| Ball | DN 200-900: Steel + stainless plating, ASTM A350 LF2 +Ni |
| Ball seal | DN 200-900: PTFE+C |
| Stem | DN 200-900: Stainless steel, X17CrNi16-2 (1.4057) |
| Stem seal | DN 200-900: FPM |
Mounting
| flange / flange | EN 1092-1 Available PN 16, 25, 40 |
Equipments
DN 200-900 are equipped with: lifting lugs, mounting stand Drain valve: DN 20 for DN 200–400 valves, DN 32 for DN 450–900 valves |
Operation
| DN 200-900 | manual gear |
Operating conditions
| Temperature | 0 °C - +200 °C |
| Leakage rate | A (EN 12266-1) |
Below 0 °C contact manufacturer. Lowest allowed ambient temperature -20 °C.

DN 200-900
water area
Steam area (not allowed)
short-term working area
Dimensions
DN 200-900

DN 200-900

DN 200-900
| DN | PN | Product no. | D | D1 | D2 | D3 | D4 | D5 | E | H | H1 | H2 | H3 | H4 | H5 | HS1 | L | L1 | L2 | L3 | L4 | LS1 | LS2 | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 40 | 154201/40/TR | 201.0 | 375 | 368 | 300 | 98 | 320 | 30 | 357 | 260.0 | 150 | 56 | 305 | 455 | 235 | 457 | 84.0 | 69 | 81 | 289 | 234 | 200 | 209 |
| 250 | 40 | 154251/40/TR | 250.0 | 450 | 440 | 500 | 110 | 385 | 33 | 420 | 302.0 | 164 | 62 | 351 | 601 | 280 | 533 | 118.0 | 108 | 125 | 363 | 250 | 240 | 327 |
| 300 | 40 | 154301/40/TR | 300.0 | 515 | 510 | 500 | 110 | 450 | 33 | 455 | 337.0 | 174 | 62 | 386 | 636 | 314 | 610 | 118.0 | 108 | 125 | 363 | 290 | 280 | 474 |
| 350 | 40 | 154351/40/TR | 340.0 | 580 | 590 | 500 | 135 | 510 | 36 | 528 | 400.0 | 221 | 80 | 455 | 705 | 360 | 686 | 138.0 | 133 | 150 | 440 | 348 | 320 | 748 |
| 400 | 40 | 154401/40/TR | 385.0 | 660 | 640 | 500 | 135 | 585 | 39 | 553 | 425.0 | 220 | 80 | 480 | 730 | 390 | 762 | 138.0 | 133 | 150 | 440 | 362 | 350 | 922 |
| 450 | 40 | 154451/40/TR | 436.0 | 685 | 740 | 600 | 180 | 610 | 39 | 625 | 490.0 | 262 | 86 | 554 | 854 | 390 | 914 | 180.0 | 167 | 188 | 487 | 456 | 400 | 1183 |
| 500 | 40 | 154501/40/TR | 487.0 | 755 | 822 | 500 | 200 | 670 | 42 | 672 | 537.0 | 283 | 88 | 601 | 851 | 580 | 991 | 180.0 | 166 | 188 | 540 | 472 | 420 | 1441 |
| 600 | 40 | 154601/40/TR | 589.0 | 890 | 980 | 700 | 200 | 795 | 48 | 805 | 616.0 | 311 | 88 | 701 | 1051 | 660 | 1143 | 253.0 | 222 | 255 | 593 | 524 | 450 | 2534 |
| 700 | 40 | 154701/40/TR | 684.0 | 995 | 1125 | 700 | 230 | 900 | 48 | 910 | 722.0 | 366 | 111 | 807 | 1157 | 700 | 1346 | 253.0 | 222 | 255 | 593 | 572 | 450 | 3665 |
| 800 | 40 | 154801/40/TR | 779.0 | 1140 | 1290 | 700 | 270 | 1030 | 56 | 1095 | 833.0 | 426 | 138 | 971 | 1321 | 840 | 1524 | 292.0 | 306 | 306 | 757 | 700 | 600 | 5547 |
| 900 | 40 | 154901/40/TR | 874.0 | 1250 | 1440 | 700 | 270 | 1140 | 56 | 1170 | 908.0 | 451 | 138 | 993 | 1396 | 900 | 1727 | 292.0 | 306 | 306 | 757 | 770 | 600 | 7027 |
For more information contact our customer service. Sizes DN 450-900 manufactured by ARMATURY Group a.s. - a member of Vexve.

