
Valve Finder
Stainless steel ball valve
Series 230/MM, welding / welding, NS-norm, reduced bore, DN 10-100, PN 25-40

DN 10-50
Materials
| Body | DN 10-50: Stainless steel, AISI316L (1.4404) DN 65-100: Stainless steel, X2CrNiMo17-12-2 (1.4404) |
| Ball | DN 10-50: Stainless steel, AISI316L (1.4404) DN 65-100: Stainless steel, X2CrNiMo17-12-2 (1.4404) |
| Ball seal | DN 10-100: PTFE+C |
| Stem | DN 10-50: Stainless steel, AISI316L (1.4404) DN 65-100: Stainless steel, X2CrNiMo17-12-2 (1.4404) |
| Stem seal | DN 10-100: FPM/NBR |
Mounting
| welding / welding, NS-norm |
Operation
| DN 10-50 | composite handle |
| DN 65-100 | zinc-plated steel handle |
Operating conditions
| Temperature | -20 °C - +200 °C |
| Leakage rate | A (EN 12266-1) |
Below -20 °C contact manufacturer. Lowest allowed ambient temperature -40 °C.

DN 10-100
water area
Steam area (not allowed)
short-term working area
Dimensions
DN 10-100

DN 10-50

DN 65-100
| DN | PN | Product no. | A | D | D1 | D2 | D3 | H | H1 | L | S | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 40 | 230010X/MM | 130.0 | 10.0 | 13.5 | 33.7 | 32 | 119 | 86.0 | 230 | 1.6 | 0.5 |
| 15 | 40 | 230015X/MM | 130.0 | 10.0 | 20.0 | 33.7 | 32 | 119 | 86.0 | 230 | 2.0 | 0.7 |
| 20 | 40 | 230020X/MM | 130.0 | 15.0 | 25.0 | 42.4 | 32 | 123 | 87.0 | 230 | 2.0 | 0.9 |
| 25 | 40 | 230025X/MM | 130.0 | 20.0 | 30.0 | 48.3 | 32 | 125 | 86.0 | 230 | 2.0 | 1.2 |
| 32 | 40 | 230032X/MM | 130.0 | 25.0 | 36.0 | 60.3 | 32 | 129 | 85.0 | 260 | 2.0 | 1.7 |
| 40 | 40 | 230040X/MM | 130.0 | 32.0 | 45.0 | 70.0 | 32 | 133 | 87.0 | 260 | 2.5 | 2.3 |
| 50 | 40 | 230050X/MM | 130.0 | 40.0 | 54.0 | 76.1 | 32 | 140 | 88.0 | 300 | 2.6 | 3.4 |
| 65 | 25 | 230065/MM | 278.0 | 50.0 | 70.0 | 114.3 | 150 | 55.0 | 300 | 3.0 | 3.8 | |
| 80 | 25 | 230080/MM | 278.0 | 65.0 | 86.0 | 114.3 | 160 | 59.0 | 300 | 3.1 | 4.7 | |
| 100 | 25 | 230100/MM | 278.0 | 80.0 | 106.0 | 139.7 | 171 | 59.0 | 325 | 3.0 | 6.7 |
Product number conversions
| Product no. | Old Naval No | EAN | LVI | RSK | NRF |
|---|---|---|---|---|---|
| 230010X/MM | 6415837652416 | 3765241 | 5495210 | 5599384 | |
| 230015X/MM | 6415837652423 | 3765242 | 5495211 | 5599385 | |
| 230020X/MM | 6415837652430 | 3765243 | 5495212 | 5599386 | |
| 230025X/MM | 6415837652447 | 3765244 | 5495213 | 5599387 | |
| 230032X/MM | 6415837652454 | 3765245 | 5495214 | 5599388 | |
| 230040X/MM | 6415837652461 | 3765246 | 5495215 | 5599389 | |
| 230050X/MM | 6415837652478 | 3765247 | 5495216 | 5599391 | |
| 230065/MM | 286330 | 6415837651495 | 3765149 | 4500406 | |
| 230080/MM | 286331 | 6415837651501 | 3765150 | 4500407 | |
| 230100/MM | 286332 | 6415837651518 | 3765151 | 450040 |
Technical documentation for the product
Operation manuals


Stainless steel ball valves, coupling dimensions
PDF
Vexve Ball Valves Operating Torques EN
PDF
Stainless steel ball valves Installation, operation and maintenance manual
PDF
X-series valves, coupling dimensions
PDF
Vexve X shut-off and balancing valves instructions for installation, operation, adjustment and maintenance
PDF