
Valve Finder
Stainless steel ball valve
Series 232, female threads / female threads, reduced bore, DN 10-50, PN 40

DN 10-50
Materials
| Body | DN 10-50: Stainless steel, AISI316L (1.4404) |
| Ball | DN 10-50: Stainless steel, AISI316L (1.4404) |
| Ball seal | DN 10-50: PTFE+C |
| Stem | DN 10-50: Stainless steel, AISI316L (1.4404) |
| Stem seal | DN 10-50: FPM/NBR |
Mounting
| female threads / female threads |
Operation
| DN 10-50 | composite handle |
Operating conditions
| Temperature | -20 °C - +200 °C |
| Leakage rate | A (EN 12266-1) |
Below -20 °C contact manufacturer. Lowest allowed ambient temperature -40 °C.

DN 10-50
water area
Steam area (not allowed)
short-term working area
Dimensions
DN 10-50

DN 10-50
| DN | PN | Product no. | A | D | D1 | D2 | D3 | H | H1 | L | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 40 | 232010X | 130.0 | 10.0 | Rp 3/8 | 33.7 | 32 | 119 | 86.0 | 76 | 0.4 |
| 15 | 40 | 232015X | 130.0 | 10.0 | Rp 1/2 | 33.7 | 32 | 119 | 84.0 | 86 | 0.4 |
| 20 | 40 | 232020X | 130.0 | 15.0 | Rp 3/4 | 42.4 | 32 | 123 | 85.0 | 100 | 0.5 |
| 25 | 40 | 232025X | 130.0 | 20.0 | Rp 1 | 48.3 | 32 | 125 | 84.0 | 115 | 0.7 |
| 32 | 40 | 232032X | 130.0 | 25.0 | Rp 1 1/4 | 60.3 | 32 | 129 | 85.0 | 130 | 1.1 |
| 40 | 40 | 232040X | 130.0 | 32.0 | Rp 1 1/2 | 70.0 | 32 | 133 | 84.0 | 150 | 1.5 |
| 50 | 40 | 232050X | 130.0 | 40.0 | Rp 2 | 76.1 | 32 | 140 | 85.0 | 180 | 2.4 |
Product number conversions
| Product no. | EAN | LVI | RSK | NRF |
|---|---|---|---|---|
| 232010X | 6415837651884 | 3765188 | 5495224 | 5599399 |
| 232015X | 6415837651891 | 3765189 | 5495225 | 5599401 |
| 232020X | 6415837651907 | 3765190 | 5495226 | 5599402 |
| 232025X | 6415837651914 | 3765191 | 5495227 | 5599403 |
| 232032X | 6415837651921 | 3765192 | 5495228 | 5599404 |
| 232040X | 6415837651938 | 3765193 | 5495229 | 5599405 |
| 232050X | 6415837651945 | 3765194 | 5495230 | 5599406 |



