naval steel ball valves , PN 25, handle, flange / flange, DN 50-400, full bore
Materials
Body | DN 50-400 : Steel, P235GH (1.0345) |
Ball | DN 50-400 : Stainless steel, X5CrNi18-10 (1.4301) |
Ball seal | DN 50-400 : PTFE+C |
Stem | DN 50-400 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 50-400 : FPM |
Mountings
Flanges | EN 1092-1 Available PN 10, 16, 25, 40 |
Operation
DN 50-200 : With zinc-plated steel handle
DN 250-400 : Valves are available with manual gear or with an electric or hydraulic actuator
Operating conditions
-20 °C – +200 °C
Below -20 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 50–400
Dimension

DN 50-125

DN 150-400
DN | PN | Product no. | A | D | D1 | D2 | D3 | H | H1 | L | kg |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 25 | 235509 | 278 | 50 | 165.0 | 125.0 | 18.0 | 158 | 70 | 320 | 9.5 |
65 | 25 | 235570 | 278 | 65 | 185.0 | 145.0 | 18.0 | 171 | 74 | 325 | 13.0 |
80 | 25 | 235571 | 279 | 80 | 200.0 | 160.0 | 18.0 | 218 | 114 | 350 | 18.0 |
100 | 25 | 235572 | 400 | 100 | 235.0 | 190.0 | 22.0 | 253 | 113 | 350 | 30.0 |
125 | 25 | 235573 | 600 | 125 | 270.0 | 220.0 | 26.0 | 272 | 121 | 375 | 41.0 |
150 | 25 | 235574 | 870 | 150 | 300.0 | 250.0 | 26.0 | 281 | 117 | 555 | 77.0 |
200 | 25 | 235576 | 1200 | 200 | 360.0 | 310.0 | 26.0 | 343 | 135 | 560 | 130.0 |
250 | 25 | 23559705 | 250 | 425.0 | 370.0 | 30.0 | 158 | 595 | 170.0 | ||
300 | 25 | 23559805 | 290 | 485.0 | 430.0 | 30.0 | 206 | 716 | 230.0 | ||
350 | 25 | 23559505 | 340 | 555.0 | 490.0 | 33.0 | 267 | 802 | 374.0 | ||
400 | 25 | 23557905 | 390 | 620.0 | 550.0 | 36.0 | 306 | 1140 | 653.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
235509 | 6415837535078 | 3753507 | 50 | 25 | 9.5 | |||||
235570 | 6415837535184 | 3753518 | 65 | 25 | 13.0 | |||||
235571 | 6415837535191 | 3753519 | 80 | 25 | 18.0 | |||||
235572 | 6415837535207 | 3753520 | 100 | 25 | 30.0 | |||||
235573 | 6415837535214 | 3753521 | 125 | 25 | 41.0 | |||||
235574 | 6415837535221 | 3753522 | 150 | 25 | 77.0 | |||||
235576 | 6415837535238 | 3753523 | 200 | 25 | 130.0 | |||||
23559705 | 6415837531827 | 3753182 | 250 | 25 | 170.0 | |||||
23559805 | 6415837531834 | 3753183 | 300 | 25 | 230.0 | |||||
23559505 | 6415837531841 | 3753184 | 350 | 25 | 374.0 | |||||
23557905 | 6415837531858 | 3753185 | 400 | 25 | 653.0 |
Technical documentation for the product
Certificates

Vexve Oy Finnish key flag certificate EN
Operation manuals

Naval steel ball valves, installation, operation and maintenance manual

Steel ball valves, coupling dimensions

Technical information of flanges
