naval steel ball valves , PN 25, handle, flange / flange, DN 65-500, reduced bore
Materials
Body | DN 65-500 : Steel, P235GH (1.0345) |
Ball | DN 65-500 : Stainless steel, X5CrNi18-10 (1.4301) |
Ball seal | DN 65-500 : PTFE+C |
Stem | DN 65-500 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 65-500 : FPM |
Mountings
Flanges | EN 1092-1 Available PN 10, 16, 25, 40 |
Operation
DN 65-250 : With zinc-plated steel handle
DN 300-500 : Valves are available with manual gear or with an electric or hydraulic actuator
We recommend manual gear operation for sizes DN 200 and larger.
Operating conditions
-20 °C – +200 °C
Below -20 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 65–500
Dimension

DN 65-150

DN 200-250

DN 300-500

DN 300-500
DN | PN | Product no. | A | D | D1 | D2 | D3 | D4 | H | H1 | L | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 25 | 285570 | 277,5 | 50 | 185.0 | 145.0 | 18.0 | 159 | 62 | 270 | 11.3 | |
80 | 25 | 285571 | 277,5 | 65 | 200.0 | 160.0 | 18.0 | 171 | 68 | 280 | 14.9 | |
100 | 25 | 285572 | 278,5 | 80 | 235.0 | 190.0 | 22.0 | 218 | 101 | 300 | 19.0 | |
125 | 25 | 285573 | 400 | 100 | 270.0 | 220.0 | 26.0 | 252 | 101 | 325 | 29.0 | |
150 | 25 | 285574 | 600 | 125 | 300.0 | 250.0 | 26.0 | 272 | 107 | 350 | 37.0 | |
200 | 25 | 285576 | 870 | 150 | 360.0 | 310.0 | 26.0 | 280 | 92 | 400 | 67.0 | |
250 | 25 | 285577 | 1200 | 200 | 425.0 | 370.0 | 30.0 | 350 | 108 | 500 | 114.0 | |
300 | 25 | 28559805 | 250 | 485.0 | 430.0 | 30.0 | 50.0 | 133 | 500 | 163.0 | ||
350 | 25 | 28559505 | 290 | 555.0 | 490.0 | 33.0 | 50.0 | 192 | 706 | 254.0 | ||
400 | 25 | 28559905 | 340 | 620.0 | 550.0 | 36.0 | 70.0 | 242 | 810 | 365.0 | ||
500 | 25 | 28550005 | 390 | 730.0 | 660.0 | 36.0 | 90.0 | 259 | 978 | 574.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
285570 | 6415837530462 | 3753046 | 65 | 25 | 11.3 | |||||
285571 | 6415837530479 | 3753047 | 80 | 25 | 14.9 | |||||
285572 | 6415837530486 | 3753048 | 100 | 25 | 19.0 | |||||
285573 | 6415837530493 | 3753049 | 125 | 25 | 29.0 | |||||
285574 | 6415837530509 | 3753050 | 150 | 25 | 37.0 | |||||
285576 | 6415837530516 | 3753051 | 200 | 25 | 67.0 | |||||
285577 | 6415837530967 | 3753096 | 250 | 25 | 114.0 | |||||
28559805 | 6415837531131 | 3753113 | 300 | 25 | 163.0 | |||||
28559505 | 6415837531148 | 3753114 | 350 | 25 | 254.0 | |||||
28559905 | 6415837531155 | 3753115 | 400 | 25 | 365.0 | |||||
28550005 | 500 | 25 | 574.0 |
Technical documentation for the product
Certificates
Operation manuals

Naval steel ball valves, installation, operation and maintenance manual

Steel ball valves, coupling dimensions

Technical information of flanges
