vexve shut-off butterfly valves , Δp = 25 bar, manual gear, welding / welding, EN (DIN), DN 300-800, full bore
Materials
| Body | DN 300-500 : Steel, P235GH (1.0345) DN 600-800 : Steel P355NL1 (1.0566) |
| Disc | DN 300-800 : Stainless steel, GX5CrNiMo19-11-2 (1.4408) |
| Seat | DN 300-800 : 1.4542 + HCr plating |
| Stem | DN 300-800 : Stainless steel, X3CrNiMoN27-5-2 (1.4460) |
| Stem seal | DN 300-800 : FPM |
| Bearing | DN 300-800 : PTFE + AISI 316 net |
Operation
DN 300-800 : Valve is equipped with manual gear
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Operating conditions
| Body: | PN 25 |
| Trim: | Δp = 25 bar |
| Temperature: | -40 °C – +200 °C |
| Below 0 °C contact manufacturer | |
| Leakage rate: | A or B (EN 12266-1) |
| Depending on requirement |
Dimension

DN 300-800

DN 300-800
| DN | PN | Product no. | D | D1 | H1 | H2 | H3 | H4 | L | L1 | L2 | L3 | S | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 25 | BFS300W2 | 323.9 | 400.0 | 247 | 432 | 583 | 315 | 270 | 110 | 105 | 331 | 5.6 | 80.0 |
| 350 | 25 | BFS350W2 | 355.6 | 400.0 | 255 | 443 | 593 | 325 | 290 | 134 | 105 | 331 | 5.6 | 94.0 |
| 400 | 25 | BFS400W2 | 406.4 | 500.0 | 285 | 490 | 672 | 347 | 310 | 157 | 130 | 393 | 6.3 | 118.0 |
| 450 | 25 | BFS450W2 | 457 | 400.0 | 330 | 522 | 654 | 379 | 330 | 153 | 130 | 386 | 6.3 | 172.0 |
| 500 | 25 | BFS500W2 | 508 | 400.0 | 360 | 551 | 683 | 408 | 350 | 153 | 130 | 386 | 6.3 | 196.0 |
| 600 | 25 | BFS600W2 | 610 | 500.0 | 440 | 628 | 787 | 450 | 390 | 184 | 140 | 419 | 7.1 | 317.0 |
| 700 | 25 | BFS700W2 | 711 | 400.0 | 495 | 684 | 784 | 501 | 430 | 203 | 182 | 441 | 8 | 446.0 |
| 800 | 25 | BFS800W2 | 813 | 500.0 | 581 | 791 | 948 | 573 | 470 | 226 | 209 | 483 | 8.8 | 770.0 |
Product numbers and downloads
| Product No | EAN | LVI | RSK | NRF | MM | DN | Kv | Photo | kg |
|---|---|---|---|---|---|---|---|---|---|
| BFS300W2 | 6415840426530 | 4042653 | 4506193 | 300 | 80.0 | ||||
| BFS350W2 | 6415840426240 | 4042624 | 4500626 | 5536012 | 350 | 94.0 | |||
| BFS400W2 | 6415840426257 | 4042625 | 4500627 | 5536013 | 400 | 118.0 | |||
| BFS450W2 | 6415840426608 | 4042660 | 5536014 | 450 | 172.0 | ||||
| BFS500W2 | 6415840426264 | 4042626 | 4500628 | 5536015 | 500 | 196.0 | |||
| BFS600W2 | 6415840426271 | 4042627 | 4500629 | 5536016 | 600 | 317.0 | |||
| BFS700W2 | 6415840426288 | 4042628 | 4500630 | 5536017 | 700 | 446.0 | |||
| BFS800W2 | 6415840426295 | 4042629 | 4500631 | 5536018 | 800 | 770.0 |
Technical documentation for the product
Certificates

Vexve Oy Finnish key flag certificate EN
Operation manuals

Butterfly valves, coupling dimensions












