vexve x-balancing valves, stainless steel , X-series, precision control knop, flange / flange, DN 15-50, reduced bore
Materials
Body | DN 15-50 : Stainless steel, AISI316L (1.4404) |
Ball | DN 15-50 : Stainless steel, AISI316L (1.4404), flowtube composite |
Ball seal | DN 15-50 : PTFE+C |
Stem | DN 15-50 : Stainless steel, AISI316L (1.4404) |
Stem seal | DN 15-50 : FPM/NBR |
Measuring block | DN 15-50 : Self-sealing, stainless steel, X5CrNi18-10 (1.4301) |
Mountings
Flanges | EN 1092-1 Available PN 10, 16, 25, 40 |
Operation
DN 15-50 : with precision control knob
Operating conditions
-20 ° – +120 °C
Below -20 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN15–50
Dimension

DN 15-50
DN | PN | Product no. | D1 | D2 | D3 | D4 | H | H1 | H2 | L | L1 | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 243015X | 95.0 | 65.0 | 14.0 | 77.0 | 101 | 38.5 | 68 | 250 | 73 | 1.9 |
20 | 16 | 243020X | 105.0 | 75.0 | 14.0 | 77.0 | 105 | 38 | 68 | 250 | 73 | 2.5 |
25 | 16 | 243025X | 115.0 | 85.0 | 14.0 | 77.0 | 107 | 37 | 68 | 240 | 73 | 3.0 |
32 | 16 | 243032X | 140.0 | 100.0 | 18.0 | 77.0 | 111 | 35 | 68 | 280 | 73 | 4.8 |
40 | 16 | 243040X | 150.0 | 110.0 | 18.0 | 77.0 | 116 | 35 | 68 | 270 | 73 | 5.6 |
50 | 16 | 243050X | 165.0 | 125.0 | 18.0 | 77.0 | 123 | 39 | 68 | 310 | 73 | 7.7 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
243015X | 4042676 | 15 | 16 | 1.9 | ||||||
243020X | 4042677 | 20 | 16 | 2.5 | ||||||
243025X | 4042678 | 25 | 16 | 3.0 | ||||||
243032X | 4042679 | 32 | 16 | JPG | 4.8 | |||||
243040X | 4042680 | 40 | 16 | 5.6 | ||||||
243050X | 4042681 | 50 | 16 | 7.7 |