vexve stainless steel ball valves , PN 25, manual gear, flange / flange, DN 100-250, reduced bore
Materials
Body | DN 100-250 : Stainless steel, X2CrNiMo17-12-2 (1.4404) |
Ball | DN 100-250 : Stainless steel, X2CrNiMo17-12-2 (1.4404) |
Ball seal | DN 100-250 : PTFE+C |
Stem | DN 100-250 : Stainless steel, X2CrNiMo17-12-2 (1.4404) |
Stem seal | DN 100-250 : FPM/NBR |
Mountings
Flanges | EN 1092-1 Available PN 10, 16, 25, 40 |
Operation
DN 100-250 : Valve is equipped with manual gear
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Operating conditions
-20 °C – +200 °C
Below -20 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)
Dimension
DN 100-250
DN 100-250
DN | PN | Product no. | A | B | C | D | D1 | D2 | D3 | D4 | E | H1 | L | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 25 | 234101/25 | 187 | 159 | 53 | 80 | 235.0 | 190.0 | 22.0 | 125.0 | 202 | 68 | 300 | 28.0 |
125 | 25 | 234126/25 | 224 | 183 | 53 | 100 | 270.0 | 220.0 | 26.0 | 200.0 | 225 | 79 | 325 | 34.0 |
150 | 25 | 234151/25 | 224 | 203 | 53 | 125 | 300.0 | 250.0 | 26.0 | 200.0 | 246 | 85 | 350 | 40.0 |
200 | 25 | 234201/25 | 268 | 244 | 69 | 150 | 360.0 | 310.0 | 26.0 | 250.0 | 293 | 92 | 400 | 66.0 |
250 | 25 | 234251/25 | 301 | 294 | 97 | 200 | 425.0 | 370.0 | 30.0 | 300.0 | 345 | 108 | 550 | 120.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
234101/25 | 6415837651600 | 3765160 | 100 | 25 | 28.0 | |||||
234126/25 | 6415837651617 | 3765161 | 125 | 25 | 34.0 | |||||
234151/25 | 6415837651624 | 3765162 | 150 | 25 | 40.0 | |||||
234201/25 | 6415837651631 | 3765163 | 200 | 25 | 66.0 | |||||
234251/25 | 6415837651648 | 3765164 | 250 | 25 | 120.0 |