vexve Absperrklappen , Δp = 16 bar, Handgetriebe, Schweißende / Schweißende, GOST, DN 300-800, voller Durchgang
Werkstoffe
Gehäuse | DN 300-500 : Stahl, P235GH (1.0345) DN 600-800 : Stahl P355NL1 (1.0566) |
Scheibe | DN 300-800 : Edelstahl, GX5CrNiMo19-11-2 (1.4408) |
Sitzring | DN 300-800 : 1.4542 + HCr Plattierung |
Spindel | DN 300-800 : Edelstahl, X3CrNiMoN27-5-2 (1.4460) |
Dichtung der Spindel | DN 300-800 : FPM |
Lager | DN 300-800 : PTFE + AISI 316 net |
Betätigung
DN 300-800 : Die Armatur ist mit einem Handgetriebe ausgerüstet
Typ und Eigenschaften des manuellen Getriebes www.vexve.com/de/antriebe
Betriebsbedingungen
Gehäuse: | PN 25 |
Sitz: | Δp = 16 bar |
Temperatur: | -40 °C – +200 °C |
Unter 0 °C Hersteller kontaktieren | |
Leckrate: | A (EN 12266-1) |
Abmessungen

DN 300-800

DN 300-800
DN | PN | Produktnr. | D | D1 | H1 | H2 | H3 | H4 | L | L1 | L2 | L3 | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 16 | BFS300W1/GS | 325 | 400.0 | 247 | 432 | 583 | 315 | 270 | 110 | 105 | 331 | 7 | 82.0 |
350 | 16 | BFS350W1/GS | 377 | 400.0 | 255 | 443 | 593 | 325 | 290 | 134 | 105 | 331 | 8 | 98.0 |
400 | 16 | BFS400W1/GS | 426 | 500.0 | 285 | 490 | 672 | 347 | 310 | 157 | 130 | 393 | 8 | 130.0 |
450 | 16 | BFS450W1/GS | 478 | 400.0 | 330 | 522 | 654 | 379 | 330 | 153 | 130 | 386 | 8 | 178.0 |
500 | 16 | BFS500W1/GS | 530 | 400.0 | 360 | 551 | 683 | 408 | 350 | 153 | 130 | 386 | 9 | 213.0 |
600 | 16 | BFS600W1/GS | 630 | 500.0 | 440 | 628 | 787 | 450 | 390 | 184 | 140 | 419 | 11 | 344.0 |
700 | 16 | BFS700W1/GS | 720 | 400.0 | 495 | 684 | 784 | 501 | 430 | 203 | 182 | 441 | 12 | 491.0 |
800 | 16 | BFS800W1/GS | 820 | 500.0 | 581 | 791 | 948 | 573 | 470 | 226 | 209 | 483 | 12 | 835.0 |
Produktnummer und Downloads
Produktnummer | EAN | LVI | RSK | NRF | MM | DN | Kv | Abbildung | kg |
---|---|---|---|---|---|---|---|---|---|
BFS300W1/GS | 300 | 82.0 | |||||||
BFS350W1/GS | 350 | 98.0 | |||||||
BFS400W1/GS | 400 | 130.0 | |||||||
BFS450W1/GS | 450 | 178.0 | |||||||
BFS500W1/GS | 500 | 213.0 | |||||||
BFS600W1/GS | 600 | 344.0 | |||||||
BFS700W1/GS | 700 | 491.0 | |||||||
BFS800W1/GS | 800 | 835.0 |
Technische Unterlagen zum Produkt
Betriebshandbuch

Vexve Absperrklappen, Installations-, Betriebs- und Wartungshandbuch
Zertifikate
