vexve Regel- und Absperrklappen , Δp = 25 bar, Handgetriebe, Schweißende / Schweißende, EN (DIN), DN 300-800, voller Durchgang
Werkstoffe
Gehäuse | DN 300-500 : Stahl, P235GH (1.0345) DN 600-800 : Stahl P355NL1 (1.0566) |
Scheibe | DN 300-800 : Edelstahl, GX5CrNiMo19-11-2 (1.4408) |
Sitzring | DN 300-800 : 1.4542 + HCr Plattierung |
Spindel | DN 300-800 : Edelstahl, X3CrNiMoN27-5-2 (1.4460) |
Dichtung der Spindel | DN 300-800 : Graphite |
Lager | DN 300-800 : PTFE + AISI 316 net |
Betätigung
DN 300-800 : Die Armatur ist mit einem Handgetriebe ausgerüstet
Typ und Eigenschaften des manuellen Getriebes www.vexve.com/de/antriebe
Betriebsbedingungen
Gehäuse: | PN 25 |
Sitz: | Δp = 25 bar |
Temperatur: | -40 °C – +250 °C |
Unter 0 °C Hersteller kontaktieren | |
Leckrate: | A oder B (EN 12266-1) |
Je nach Anforderung |
Abmessungen

DN 300-800

DN 300-800
DN | PN | Produktnr. | D | D1 | H1 | H2 | H3 | H4 | H5 | L | L1 | L2 | L3 | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 25 | BFC300W2 | 323.9 | 400.0 | 247 | 435 | 683 | 315 | 537 | 270 | 110 | 105 | 331 | 5.6 | 88.0 |
350 | 25 | BFC350W2 | 355.6 | 400.0 | 255 | 445 | 693 | 325 | 547 | 290 | 134 | 105 | 331 | 5.6 | 101.0 |
400 | 25 | BFC400W2 | 406.4 | 500.0 | 285 | 467 | 772 | 347 | 590 | 310 | 157 | 130 | 393 | 6.3 | 136.0 |
450 | 25 | BFC450W2 | 457 | 400.0 | 330 | 499 | 754 | 379 | 622 | 330 | 153 | 130 | 386 | 6.3 | 183.0 |
500 | 25 | BFC500W2 | 508 | 400.0 | 360 | 528 | 783 | 408 | 651 | 350 | 153 | 130 | 386 | 6.3 | 222.0 |
600 | 25 | BFC600W2 | 610 | 500.0 | 440 | 575 | 887 | 450 | 728 | 390 | 184 | 140 | 419 | 7.1 | 357.0 |
700 | 25 | BFC700W2 | 711 | 400.0 | 495 | 625 | 884 | 501 | 784 | 430 | 203 | 182 | 441 | 8 | 504.0 |
800 | 25 | BFC800W2 | 813 | 500.0 | 581 | 733 | 1068 | 573 | 911 | 470 | 226 | 209 | 483 | 8.8 | 864.0 |
Produktnummer und Downloads
Produktnummer | EAN | LVI | RSK | NRF | MM | DN | Kv | Abbildung | kg |
---|---|---|---|---|---|---|---|---|---|
BFC300W2 | 6415840426547 | 4042654 | 4506194 | 300 | 88.0 | ||||
BFC350W2 | 6415840426448 | 4042644 | 4500610 | 5536034 | 350 | 101.0 | |||
BFC400W2 | 6415840426455 | 4042645 | 4500611 | 5536035 | 400 | 136.0 | |||
BFC450W2 | 6415840426622 | 4042662 | 450 | 183.0 | |||||
BFC500W2 | 6415840426325 | 4042632 | 4500612 | 5536037 | 500 | 222.0 | |||
BFC600W2 | 6415840426462 | 4042646 | 4500613 | 5536038 | 600 | 357.0 | |||
BFC700W2 | 6415840426479 | 4042647 | 4500614 | 5536039 | 700 | 504.0 | |||
BFC800W2 | 6415840426486 | 4042648 | 4500615 | 5536041 | 800 | 864.0 |